TheManaDrain.com
February 04, 2026, 04:23:34 am *
Welcome, Guest. Please login or register.

Login with username, password and session length
News:
 
   Home   Help Search Calendar Login Register  
TheManaDrain.com - Statistics Center
General Statistics
Total Members: 18299
Total Posts: 450023
Total Topics: 28920
Total Categories: 5
Users Online: 629
Most Online: 2260 - December 16, 2025, 05:14:40 pm
Online Today: 1139
Total page views: 102903968
Average registrations per day: 5.84
Average posts per day: 41.89
Average topics per day: 2.69
Total Boards: 68
Latest Member: LonelyWustL
Average online per day: 100.22
Male to Female Ratio: 41.8:1
Average page views per day: 13527.54
Top 10 Posters Top 10 Boards
Jacob Orlove 8074
Smmenen 6392
Prospero 4854
Anusien 3669
The Atog Lord 3451
Godder 3264
Bram 3203
Ephraim 2938
AmbivalentDuck 2807
LotusHead 2785
Miscellaneous 61936
General Community Discussion 60691
Creative 38810
Card Creation Forum 27463
Global Vintage Tournament Reports and Results 26353
Archived Vintage, Type-1 Forum 19111
General Strategy Discussion 16347
Archived Basic User/Newbie Forum 15042
Tournament Announcement Forum 14329
Northeast U.S. 11538
Top 10 Topics (by Replies) Top 10 Topics (by Views)
2007 - 2010 Rumors/Previews/mtg.com articles 1170
Introduce Yourself 931
Scholar's Weekly Vintage Results Thread 580
[PANDEMONIUM] Weekly Tuesday Night Vintage 572
Six of One, Half Dozen of the Other 568
Official TMD "Players to avoid on MWS" list 551
Noble Fish: GUW variants here! 539
Vintage Super League 498
The Dark Times Primer 462
"The Unbroken" U/R Landstill: The Primer 454
Introduce Yourself 380765
2007 - 2010 Rumors/Previews/mtg.com articles 248886
Official Site Rules 218289
The Dark Times Primer 183520
Thanks Everyone 179384
Noble Fish: GUW variants here! 177846
[Discussion] Goblins 158962
MTGO to get a Classic Set! 152777
TMD Registration 152279
"The Unbroken" U/R Landstill: The Primer 149673
Top Topic Starters Most Time Online
Jacob Orlove 505
Smmenen 473
Prospero 425
Matt 379
LotusHead 313
Ephraim 286
Demonic Attorney 272
Anusien 271
Bardo 232
Bram 205
GrandpaBelcher 198d 12h 2m
Smmenen 169d 13h 34m
Prospero 144d 8h 3m
Webster 111d 11h 35m
Machinus 97d 24m
msg67183 87d 17h 47m
Guli 86d 10h 20m
diopter 82d 11h 28m
PhilipJFry 79d 11h 7m
Marske 78d 22h 50m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
February 2026 0 0 0 1461 282466
January 2026 0 0 0 2205 7119957
December 2025 0 0 0 2260 13000414
November 2025 0 0 0 1991 11202625
October 2025 0 0 0 1514 1674353
September 2025 0 0 0 793 2067002
October 2023 0 0 0 7 13
September 2023 0 0 0 0 28
August 2023 0 0 0 343 286734
July 2023 0 0 0 89 292120
June 2023 0 0 0 141 453314
May 2023 0 0 0 112 339595
April 2023 0 0 0 86 328838
March 2023 0 0 0 104 353203
February 2023 0 0 0 70 322739
January 2023 0 0 0 591 375527
December 2022 0 0 0 86 370729
November 2022 0 0 0 85 409346
October 2022 0 0 0 79 415851
September 2022 0 1 0 85 462158
August 2022 0 0 0 81 573320
July 2022 0 0 0 189 547378
June 2022 0 0 0 87 630390
May 2022 0 0 0 85 644413
April 2022 0 0 0 94 645946
March 2022 0 0 0 127 625850
February 2022 0 2 0 106 519193
January 2022 0 1 0 68 640551
December 2021 0 0 0 71 574791
November 2021 0 0 0 73 604428
2021-11-01 0 0 0 65 18940
2021-11-02 0 0 0 68 18782
2021-11-03 0 0 0 61 18399
2021-11-04 0 0 0 68 20726
2021-11-05 0 0 0 67 22799
2021-11-06 0 0 0 70 26746
2021-11-07 0 0 0 64 19472
2021-11-08 0 0 0 66 18134
2021-11-09 0 0 0 63 21250
2021-11-10 0 0 0 60 19673
2021-11-11 0 0 0 63 16799
2021-11-12 0 0 0 73 19589
2021-11-13 0 0 0 62 22161
2021-11-14 0 0 0 63 22360
2021-11-15 0 0 0 63 18110
2021-11-16 0 0 0 55 18596
2021-11-17 0 0 0 60 19910
2021-11-18 0 0 0 61 17996
2021-11-19 0 0 0 60 18809
2021-11-20 0 0 0 59 17064
2021-11-21 0 0 0 62 19480
2021-11-22 0 0 0 61 19761
2021-11-23 0 0 0 65 18342
2021-11-24 0 0 0 62 22433
2021-11-25 0 0 0 63 20065
2021-11-26 0 0 0 68 19848
2021-11-27 0 0 0 62 31115
2021-11-28 0 0 0 59 18473
2021-11-29 0 0 0 60 18628
2021-11-30 0 0 0 68 19968
October 2021 0 0 0 78 730607
September 2021 0 0 0 89 758813
August 2021 0 0 0 91 677333
July 2021 0 0 0 90 638686
June 2021 0 0 0 89 690700
May 2021 0 0 0 80 831025
April 2021 0 0 0 68 1106195
March 2021 0 0 0 97 682307
February 2021 0 0 0 73 531784
January 2021 0 0 0 78 589705
December 2020 0 0 0 70 608742
November 2020 0 0 0 79 770188
October 2020 0 0 0 97 596850
September 2020 0 0 0 72 471440
August 2020 0 0 0 72 531044
July 2020 0 0 0 69 872769
June 2020 0 0 0 143 463649
May 2020 0 0 0 233 535696
2020-05-01 0 0 0 124 12189
2020-05-02 0 0 0 119 10770
2020-05-03 0 0 0 111 13282
2020-05-04 0 0 0 95 11172
2020-05-05 0 0 0 58 12085
2020-05-06 0 0 0 59 13256
2020-05-07 0 0 0 233 14316
2020-05-08 0 0 0 72 16816
2020-05-09 0 0 0 66 20100
2020-05-10 0 0 0 73 20534
2020-05-11 0 0 0 124 15470
2020-05-12 0 0 0 141 15944
2020-05-13 0 0 0 138 16036
2020-05-14 0 0 0 145 16578
2020-05-15 0 0 0 149 16314
2020-05-16 0 0 0 138 16449
2020-05-17 0 0 0 134 15866
2020-05-18 0 0 0 136 17333
2020-05-19 0 0 0 151 20104
2020-05-20 0 0 0 132 18490
2020-05-21 0 0 0 121 26170
2020-05-22 0 0 0 122 23703
2020-05-23 0 0 0 120 17404
2020-05-24 0 0 0 128 19113
2020-05-25 0 0 0 125 20578
2020-05-26 0 0 0 128 18203
2020-05-27 0 0 0 121 20521
2020-05-28 0 0 0 116 18189
2020-05-29 0 0 0 117 18746
2020-05-30 0 0 0 146 19346
2020-05-31 0 0 0 138 20619
April 2020 0 0 0 143 340907
March 2020 0 0 0 362 1872185
February 2020 0 0 0 251 488760
January 2020 0 0 0 810 494206
2020-01-01 0 0 0 67 8233
2020-01-02 0 0 0 47 8457
2020-01-03 0 0 0 99 10851
2020-01-04 0 0 0 42 8559
2020-01-05 0 0 0 45 8274
2020-01-06 0 0 0 47 11239
2020-01-07 0 0 0 49 11060
2020-01-08 0 0 0 94 9149
2020-01-09 0 0 0 85 9711
2020-01-10 0 0 0 111 8771
2020-01-11 0 0 0 207 12094
2020-01-12 0 0 0 290 9530
2020-01-13 0 0 0 460 16955
2020-01-14 0 0 0 518 18068
2020-01-15 0 0 0 773 25369
2020-01-16 0 0 0 612 24764
2020-01-17 0 0 0 479 11731
2020-01-18 0 0 0 569 12285
2020-01-19 0 0 0 689 25123
2020-01-20 0 0 0 810 32203
2020-01-21 0 0 0 749 11732
2020-01-22 0 0 0 770 20693
2020-01-23 0 0 0 756 20393
2020-01-24 0 0 0 536 18056
2020-01-25 0 0 0 183 14461
2020-01-26 0 0 0 225 12873
2020-01-27 0 0 0 340 20296
2020-01-28 0 0 0 205 16061
2020-01-29 0 0 0 260 12983
2020-01-30 0 0 0 34 22882
2020-01-31 0 0 0 71 41350
December 2019 0 0 0 465 378241
November 2019 0 0 0 471 365574
October 2019 0 0 0 122 253233
September 2019 0 0 0 94 293963
2019-09-01 0 0 0 38 6664
2019-09-02 0 0 0 45 9141
2019-09-03 0 0 0 44 9448
2019-09-04 0 0 0 61 8316
2019-09-05 0 0 0 40 11299
2019-09-06 0 0 0 55 7853
2019-09-07 0 0 0 74 7795
2019-09-08 0 0 0 43 7569
2019-09-09 0 0 0 31 6789
2019-09-10 0 0 0 43 7652
2019-09-11 0 0 0 48 7475
2019-09-12 0 0 0 45 7848
2019-09-13 0 0 0 41 7359
2019-09-14 0 0 0 93 9353
2019-09-15 0 0 0 94 10362
2019-09-16 0 0 0 76 6775
2019-09-17 0 0 0 51 6284
2019-09-18 0 0 0 45 8856
2019-09-19 0 0 0 41 9613
2019-09-20 0 0 0 43 7309
2019-09-21 0 0 0 47 36852
2019-09-22 0 0 0 42 16109
2019-09-23 0 0 0 37 14739
2019-09-24 0 0 0 49 21951
2019-09-25 0 0 0 49 6101
2019-09-26 0 0 0 50 6473
2019-09-27 0 0 0 42 6294
2019-09-28 0 0 0 40 6560
2019-09-29 0 0 0 44 6558
2019-09-30 0 0 0 40 8566
August 2019 0 0 0 135 230069
July 2019 0 0 0 425 571599
June 2019 0 0 0 137 597645
2019-06-01 0 0 0 56 7962
2019-06-02 0 0 0 61 8139
2019-06-03 0 0 0 53 9766
2019-06-04 0 0 0 50 7252
2019-06-05 0 0 0 60 8073
2019-06-06 0 0 0 47 7864
2019-06-07 0 0 0 57 7144
2019-06-08 0 0 0 53 7374
2019-06-09 0 0 0 51 7450
2019-06-10 0 0 0 66 7755
2019-06-11 0 0 0 52 7968
2019-06-12 0 0 0 52 17648
2019-06-13 0 0 0 47 20562
2019-06-14 0 0 0 58 20060
2019-06-15 0 0 0 66 21773
2019-06-16 0 0 0 88 20266
2019-06-17 0 0 0 75 11748
2019-06-18 0 0 0 80 11821
2019-06-19 0 0 0 47 23223
2019-06-20 0 0 0 137 22852
2019-06-21 0 0 0 95 22255
2019-06-22 0 0 0 116 22475
2019-06-23 0 0 0 112 23949
2019-06-24 0 0 0 57 23394
2019-06-25 0 0 0 119 23537
2019-06-26 0 0 0 95 21865
2019-06-27 0 0 0 110 43092
2019-06-28 0 0 0 126 53866
2019-06-29 0 0 0 128 52940
2019-06-30 0 0 0 65 53572
May 2019 0 0 0 128 270880
April 2019 0 0 0 305 242911
March 2019 0 0 0 350 311833
February 2019 0 0 1 74 360392
2019-02-01 0 0 0 36 14800
2019-02-02 0 0 1 38 15637
2019-02-03 0 0 0 35 15846
2019-02-04 0 0 0 46 15288
2019-02-05 0 0 0 44 14146
2019-02-06 0 0 0 35 14677
2019-02-07 0 0 0 38 14328
2019-02-08 0 0 0 38 14465
2019-02-09 0 0 0 45 12993
2019-02-10 0 0 0 48 13689
2019-02-11 0 0 0 37 14233
2019-02-12 0 0 0 38 12475
2019-02-13 0 0 0 39 10860
2019-02-14 0 0 0 36 12585
2019-02-15 0 0 0 46 15663
2019-02-16 0 0 0 36 14715
2019-02-17 0 0 0 37 13944
2019-02-18 0 0 0 37 12528
2019-02-19 0 0 0 36 11534
2019-02-20 0 0 0 57 12118
2019-02-21 0 0 0 42 9857
2019-02-22 0 0 0 35 10931
2019-02-23 0 0 0 38 9985
2019-02-24 0 0 0 33 10019
2019-02-25 0 0 0 37 10367
2019-02-26 0 0 0 43 10878
2019-02-27 0 0 0 74 10729
2019-02-28 0 0 0 37 11102
January 2019 0 0 0 95 375548
2019-01-01 0 0 0 39 17003
2019-01-02 0 0 0 35 9490
2019-01-03 0 0 0 39 10394
2019-01-04 0 0 0 36 11456
2019-01-05 0 0 0 40 9506
2019-01-06 0 0 0 36 9847
2019-01-07 0 0 0 37 9803
2019-01-08 0 0 0 35 9806
2019-01-09 0 0 0 46 11492
2019-01-10 0 0 0 44 12478
2019-01-11 0 0 0 95 11820
2019-01-12 0 0 0 45 11074
2019-01-13 0 0 0 45 11447
2019-01-14 0 0 0 48 10272
2019-01-15 0 0 0 41 10788
2019-01-16 0 0 0 41 10634
2019-01-17 0 0 0 41 10690
2019-01-18 0 0 0 40 9130
2019-01-19 0 0 0 44 11258
2019-01-20 0 0 0 44 11172
2019-01-21 0 0 0 39 11091
2019-01-22 0 0 0 51 11566
2019-01-23 0 0 0 58 13227
2019-01-24 0 0 0 48 16504
2019-01-25 0 0 0 48 14612
2019-01-26 0 0 0 48 13614
2019-01-27 0 0 0 45 13754
2019-01-28 0 0 0 39 14024
2019-01-29 0 0 0 40 16364
2019-01-30 0 0 0 48 16492
2019-01-31 0 0 0 37 14740
December 2018 0 0 0 150 479362
November 2018 0 0 0 268 841556
October 2018 0 0 0 113 610490
September 2018 0 0 0 74 392505
August 2018 0 0 0 64 619204
July 2018 0 0 0 95 379033
June 2018 0 0 0 47 527612
May 2018 0 0 0 66 493719
April 2018 0 0 0 60 605088
March 2018 0 0 0 45 577862
February 2018 0 0 0 42 383719
January 2018 0 0 0 45 570417
2018-01-01 0 0 0 44 16921
2018-01-02 0 0 0 38 25458
2018-01-03 0 0 0 43 18286
2018-01-04 0 0 0 39 17176
2018-01-05 0 0 0 40 18222
2018-01-06 0 0 0 38 17320
2018-01-07 0 0 0 45 32072
2018-01-08 0 0 0 39 28181
2018-01-09 0 0 0 39 17172
2018-01-10 0 0 0 41 18449
2018-01-11 0 0 0 40 17598
2018-01-12 0 0 0 40 22427
2018-01-13 0 0 0 43 16645
2018-01-14 0 0 0 37 16416
2018-01-15 0 0 0 39 15306
2018-01-16 0 0 0 38 16916
2018-01-17 0 0 0 41 23294
2018-01-18 0 0 0 37 16511
2018-01-19 0 0 0 36 17322
2018-01-20 0 0 0 25 14607
2018-01-21 0 0 0 24 14942
2018-01-22 0 0 0 28 21584
2018-01-23 0 0 0 27 18076
2018-01-24 0 0 0 25 15891
2018-01-25 0 0 0 25 14929
2018-01-26 0 0 0 39 13812
2018-01-27 0 0 0 37 22533
2018-01-28 0 0 0 40 17034
2018-01-29 0 0 0 34 15466
2018-01-30 0 0 0 37 14733
2018-01-31 0 0 0 38 15118
December 2017 0 0 0 73 524617
November 2017 0 0 0 45 463919
2017-11-01 0 0 0 39 16216
2017-11-02 0 0 0 36 16487
2017-11-03 0 0 0 39 13632
2017-11-04 0 0 0 35 14111
2017-11-05 0 0 0 42 10180
2017-11-06 0 0 0 38 15385
2017-11-07 0 0 0 45 17680
2017-11-08 0 0 0 41 15680
2017-11-09 0 0 0 37 14218
2017-11-10 0 0 0 33 11486
2017-11-11 0 0 0 38 18386
2017-11-12 0 0 0 40 17687
2017-11-13 0 0 0 41 14782
2017-11-14 0 0 0 36 20784
2017-11-15 0 0 0 33 10149
2017-11-16 0 0 0 33 9534
2017-11-17 0 0 0 37 18508
2017-11-18 0 0 0 35 16138
2017-11-19 0 0 0 37 14803
2017-11-20 0 0 0 40 13729
2017-11-21 0 0 0 38 13589
2017-11-22 0 0 0 41 17797
2017-11-23 0 0 0 36 17731
2017-11-24 0 0 0 37 16129
2017-11-25 0 0 0 37 16758
2017-11-26 0 0 0 35 13176
2017-11-27 0 0 0 37 19422
2017-11-28 0 0 0 36 18941
2017-11-29 0 0 0 38 15580
2017-11-30 0 0 0 37 15221
October 2017 0 0 0 48 402161
September 2017 0 0 0 70 319534
August 2017 0 0 0 37 146583
2017-08-01 0 0 0 23 3772
2017-08-02 0 0 0 21 3081
2017-08-03 0 0 0 37 7000
2017-08-04 0 0 0 34 7644
2017-08-05 0 0 0 27 3453
2017-08-06 0 0 0 22 3093
2017-08-07 0 0 0 22 2699
2017-08-08 0 0 0 37 8595
2017-08-09 0 0 0 37 7212
2017-08-10 0 0 0 22 2715
2017-08-11 0 0 0 25 3143
2017-08-12 0 0 0 22 3157
2017-08-13 0 0 0 35 7382
2017-08-14 0 0 0 31 11598
2017-08-15 0 0 0 23 1820
2017-08-16 0 0 0 20 2636
2017-08-17 0 0 0 30 3681
2017-08-18 0 0 0 36 7164
2017-08-19 0 0 0 21 3894
2017-08-20 0 0 0 26 1625
2017-08-21 0 0 0 21 1966
2017-08-22 0 0 0 27 4101
2017-08-23 0 0 0 33 7158
2017-08-24 0 0 0 28 3928
2017-08-25 0 0 0 19 2086
2017-08-26 0 0 0 21 2050
2017-08-27 0 0 0 35 5384
2017-08-28 0 0 0 34 6527
2017-08-29 0 0 0 36 7661
2017-08-30 0 0 0 33 6522
2017-08-31 0 0 0 28 3836
July 2017 0 0 0 42 106464
June 2017 0 0 0 41 129878
2017-06-01 0 0 0 24 3468
2017-06-02 0 0 0 28 5707
2017-06-03 0 0 0 28 4679
2017-06-04 0 0 0 27 4860
2017-06-05 0 0 0 29 4074
2017-06-06 0 0 0 29 4237
2017-06-07 0 0 0 36 4067
2017-06-08 0 0 0 29 3780
2017-06-09 0 0 0 29 5511
2017-06-10 0 0 0 30 3257
2017-06-11 0 0 0 27 3912
2017-06-12 0 0 0 27 4306
2017-06-13 0 0 0 36 5319
2017-06-14 0 0 0 28 3697
2017-06-15 0 0 0 28 2938
2017-06-16 0 0 0 26 3839
2017-06-17 0 0 0 38 4594
2017-06-18 0 0 0 25 2662
2017-06-19 0 0 0 29 2722
2017-06-20 0 0 0 31 4217
2017-06-21 0 0 0 30 2682
2017-06-22 0 0 0 41 5335
2017-06-23 0 0 0 26 2824
2017-06-24 0 0 0 27 4460
2017-06-25 0 0 0 29 3491
2017-06-26 0 0 0 33 10596
2017-06-27 0 0 0 34 6215
2017-06-28 0 0 0 34 4461
2017-06-29 0 0 0 23 3863
2017-06-30 0 0 0 27 4105
May 2017 0 0 0 34 85179
2017-05-01 0 0 0 19 2648
2017-05-02 0 0 0 19 1977
2017-05-03 0 0 0 17 1653
2017-05-04 0 0 0 15 1511
2017-05-05 0 0 0 15 1289
2017-05-06 0 0 0 15 1199
2017-05-07 0 0 0 15 1857
2017-05-08 0 0 0 14 1523
2017-05-09 0 0 0 16 1303
2017-05-10 0 0 0 16 1290
2017-05-11 0 0 0 15 1286
2017-05-12 0 0 0 13 2426
2017-05-13 0 0 0 16 5464
2017-05-14 0 0 0 24 5514
2017-05-15 0 0 0 15 1560
2017-05-16 0 0 0 16 1574
2017-05-17 0 0 0 17 2189
2017-05-18 0 0 0 18 4309
2017-05-19 0 0 0 15 2563
2017-05-20 0 0 0 22 2667
2017-05-21 0 0 0 18 2510
2017-05-22 0 0 0 16 3792
2017-05-23 0 0 0 19 3536
2017-05-24 0 0 0 17 3083
2017-05-25 0 0 0 26 3562
2017-05-26 0 0 0 31 5621
2017-05-27 0 0 0 25 5357
2017-05-28 0 0 0 26 2650
2017-05-29 0 0 0 27 2575
2017-05-30 0 0 0 24 2714
2017-05-31 0 0 0 34 3977
April 2017 0 0 0 28 84187
March 2017 0 0 0 35 82458
February 2017 0 0 0 36 79560
2017-02-01 0 0 0 18 704
2017-02-02 0 0 0 8 1281
2017-02-03 0 0 0 9 1286
2017-02-04 0 0 0 7 1368
2017-02-05 0 0 0 6 857
2017-02-06 0 0 0 8 1078
2017-02-07 0 0 0 9 957
2017-02-08 0 0 0 7 1364
2017-02-09 0 0 0 12 7169
2017-02-10 0 0 0 23 3253
2017-02-11 0 0 0 30 3849
2017-02-12 0 0 0 27 2904
2017-02-13 0 0 0 28 3606
2017-02-14 0 0 0 36 3430
2017-02-15 0 0 0 26 2408
2017-02-16 0 0 0 27 2193
2017-02-17 0 0 0 27 7548
2017-02-18 0 0 0 27 3583
2017-02-19 0 0 0 26 2614
2017-02-20 0 0 0 22 2742
2017-02-21 0 0 0 26 1599
2017-02-22 0 0 0 24 3152
2017-02-23 0 0 0 29 2530
2017-02-24 0 0 0 27 4340
2017-02-25 0 0 0 33 3395
2017-02-26 0 0 0 34 3569
2017-02-27 0 0 0 33 4160
2017-02-28 0 0 0 28 2621
January 2017 0 0 0 40 86413
December 2016 0 0 0 33 62566
November 2016 0 1 0 40 106308
2016-11-01 0 0 0 33 3958
2016-11-02 0 0 0 37 2847
2016-11-03 0 1 0 40 3492
2016-11-04 0 0 0 36 6589
2016-11-05 0 0 0 27 3254
2016-11-06 0 0 0 22 1822
2016-11-07 0 0 0 26 1413
2016-11-08 0 0 0 34 2445
2016-11-09 0 0 0 38 2122
2016-11-10 0 0 0 21 2966
2016-11-11 0 0 0 37 3421
2016-11-12 0 0 0 28 3519
2016-11-13 0 0 0 24 3254
2016-11-14 0 0 0 25 2351
2016-11-15 0 0 0 32 2114
2016-11-16 0 0 0 32 10102
2016-11-17 0 0 0 31 2630
2016-11-18 0 0 0 27 2861
2016-11-19 0 0 0 30 3033
2016-11-20 0 0 0 28 3782
2016-11-21 0 0 0 31 3220
2016-11-22 0 0 0 23 1023
2016-11-23 0 0 0 34 5034
2016-11-24 0 0 0 36 7382
2016-11-25 0 0 0 34 4761
2016-11-26 0 0 0 32 3166
2016-11-27 0 0 0 26 2275
2016-11-28 0 0 0 25 3910
2016-11-29 0 0 0 27 4377
2016-11-30 0 0 0 26 3185
October 2016 0 0 0 37 57650
September 2016 0 0 0 30 19408
August 2016 0 0 0 11 21007
July 2016 0 0 0 42 39271
2016-07-01 0 0 0 10 784
2016-07-02 0 0 0 9 731
2016-07-03 0 0 0 8 558
2016-07-04 0 0 0 10 753
2016-07-05 0 0 0 10 622
2016-07-06 0 0 0 9 775
2016-07-07 0 0 0 11 1145
2016-07-08 0 0 0 8 635
2016-07-09 0 0 0 10 979
2016-07-10 0 0 0 7 571
2016-07-11 0 0 0 8 576
2016-07-12 0 0 0 34 1169
2016-07-13 0 0 0 9 754
2016-07-14 0 0 0 8 428
2016-07-15 0 0 0 10 907
2016-07-16 0 0 0 10 1008
2016-07-17 0 0 0 9 1471
2016-07-18 0 0 0 18 1678
2016-07-19 0 0 0 10 3025
2016-07-20 0 0 0 11 2097
2016-07-21 0 0 0 8 2182
2016-07-22 0 0 0 12 3275
2016-07-23 0 0 0 11 4626
2016-07-24 0 0 0 10 2184
2016-07-25 0 0 0 10 1242
2016-07-26 0 0 0 9 916
2016-07-27 0 0 0 11 830
2016-07-28 0 0 0 8 1023
2016-07-29 0 0 0 14 869
2016-07-30 0 0 0 12 718
2016-07-31 0 0 0 42 740
June 2016 0 0 0 18 24969
May 2016 0 0 0 10 12147
March 2016 49 602 2 50 194792
February 2016 69 710 13 190 803717
January 2016 68 1112 18 181 1331168
December 2015 64 864 16 160 1326317
November 2015 56 841 18 139 1181679
October 2015 70 1123 26 162 970247
2015-10-01 2 40 0 138 57776
2015-10-02 4 44 9 94 26600
2015-10-03 1 11 0 115 23189
2015-10-04 2 24 0 94 23166
2015-10-05 2 64 0 118 27089
2015-10-06 4 55 0 104 27737
2015-10-07 4 36 0 100 28482
2015-10-08 1 47 0 113 27764
2015-10-09 3 39 0 106 28059
2015-10-10 0 6 0 101 24608
2015-10-11 3 12 0 116 24527
2015-10-12 7 52 0 143 27737
2015-10-13 0 29 0 132 27597
2015-10-14 6 47 1 125 33480
2015-10-15 1 13 0 110 46009
2015-10-16 1 17 9 153 29198
2015-10-17 2 19 0 137 27459
2015-10-18 3 54 0 162 28247
2015-10-19 5 81 0 112 30263
2015-10-20 3 39 0 103 27651
2015-10-21 1 20 0 102 25948
2015-10-22 1 35 0 113 26149
2015-10-23 1 38 5 114 27927
2015-10-24 3 29 2 117 25886
2015-10-25 3 28 0 123 30272
2015-10-26 0 46 0 131 51738
2015-10-27 2 44 0 116 64827
2015-10-28 2 79 0 119 33850
2015-10-29 1 32 0 124 32402
2015-10-30 2 30 0 105 29834
2015-10-31 0 13 0 98 24776
September 2015 78 911 18 165 916769
August 2015 50 833 17 164 1089676
July 2015 69 948 10 161 1004052
June 2015 63 1013 16 144 930174
May 2015 71 971 9 128 989457
April 2015 65 903 14 162 933288
March 2015 95 1624 26 243 1030026
February 2015 65 1720 19 165 984016
January 2015 87 1431 19 186 1376079
December 2014 55 1326 14 195 1476456
November 2014 67 1490 11 205 1507620
October 2014 74 2016 12 227 1444251
September 2014 77 1722 11 214 1236068
2014-09-01 6 78 0 180 39647
2014-09-02 3 81 0 169 41964
2014-09-03 1 56 0 172 37447
2014-09-04 5 69 1 148 39380
2014-09-05 3 90 0 173 41439
2014-09-06 3 33 0 181 40112
2014-09-07 0 27 0 202 37397
2014-09-08 6 72 0 168 40020
2014-09-09 2 57 0 177 39970
2014-09-10 3 67 0 214 37155
2014-09-11 1 49 0 163 35960
2014-09-12 5 82 6 157 36346
2014-09-13 5 58 0 154 35504
2014-09-14 1 36 0 148 36201
2014-09-15 4 57 0 167 39319
2014-09-16 4 63 0 156 41117
2014-09-17 2 65 0 185 41670
2014-09-18 1 50 0 202 41581
2014-09-19 1 48 1 192 43052
2014-09-20 0 15 0 170 40014
2014-09-21 2 33 0 176 35747
2014-09-22 4 94 0 208 42597
2014-09-23 2 54 0 183 40718
2014-09-24 3 78 1 190 47620
2014-09-25 1 61 0 192 53217
2014-09-26 3 55 0 159 48900
2014-09-27 0 22 0 149 42613
2014-09-28 2 29 1 172 45485
2014-09-29 2 53 0 178 45136
2014-09-30 2 90 1 193 48740
August 2014 72 1255 11 207 1198518
July 2014 94 2251 35 200 1195091
June 2014 87 1677 22 149 1032692
May 2014 72 1779 21 173 1236441
April 2014 101 2062 22 140 842624
March 2014 70 1334 15 258 800147
February 2014 57 1162 9 142 686238
January 2014 101 2142 30 147 552768
December 2013 63 1093 6 142 0
2013-12-01 5 41 0 114 0
2013-12-02 3 36 0 101 0
2013-12-03 3 50 0 107 0
2013-12-04 1 32 0 98 0
2013-12-05 2 42 0 109 0
2013-12-06 2 43 0 129 0
2013-12-07 1 21 0 117 0
2013-12-08 1 30 0 116 0
2013-12-09 5 43 0 123 0
2013-12-10 5 54 3 126 0
2013-12-11 1 73 0 130 0
2013-12-12 1 42 0 119 0
2013-12-13 2 42 0 142 0
2013-12-14 1 36 0 117 0
2013-12-15 3 37 0 125 0
2013-12-16 2 30 2 134 0
2013-12-17 4 39 0 132 0
2013-12-18 2 41 0 135 0
2013-12-19 2 33 0 106 0
2013-12-20 0 51 0 96 0
2013-12-21 0 30 1 97 0
2013-12-22 1 21 0 99 0
2013-12-23 1 39 0 118 0
2013-12-24 3 24 0 116 0
2013-12-25 4 25 0 109 0
2013-12-26 2 25 0 130 0
2013-12-27 2 14 0 122 0
2013-12-28 0 22 0 114 0
2013-12-29 2 19 0 119 0
2013-12-30 2 44 0 125 0
2013-12-31 0 14 0 113 0
November 2013 67 1361 19 152 0
2013-11-01 1 26 0 93 0
2013-11-02 0 10 0 101 0
2013-11-03 0 29 0 133 0
2013-11-04 3 71 0 124 0
2013-11-05 5 86 4 152 0
2013-11-06 2 95 0 113 0
2013-11-07 3 33 0 118 0
2013-11-08 3 38 0 111 0
2013-11-09 3 59 0 101 0
2013-11-10 2 15 0 93 0
2013-11-11 1 44 1 124 0
2013-11-12 6 93 0 115 0
2013-11-13 1 31 0 124 0
2013-11-14 4 47 1 116 0
2013-11-15 4 42 0 108 0
2013-11-16 0 30 0 110 0
2013-11-17 3 25 1 103 0
2013-11-18 2 47 0 102 0
2013-11-19 4 89 0 112 0
2013-11-20 1 59 3 108 0
2013-11-21 2 51 0 104 0
2013-11-22 0 38 1 104 0
2013-11-23 3 22 0 94 0
2013-11-24 0 23 0 97 0
2013-11-25 2 47 4 126 0
2013-11-26 2 70 0 112 0
2013-11-27 1 57 2 104 0
2013-11-28 3 33 0 115 0
2013-11-29 1 20 1 102 0
2013-11-30 5 31 1 106 0
October 2013 67 1267 7 134 0
September 2013 73 1443 11 142 0
August 2013 70 1295 23 206 0
July 2013 70 1655 19 170 0
June 2013 73 1436 26 108 0
May 2013 99 2180 24 206 0
April 2013 82 2221 16 128 0
March 2013 64 2026 1389 150 0
February 2013 71 1779 877 126 0
January 2013 108 2272 710 133 0
December 2012 67 1401 720 140 0
November 2012 54 1111 1048 176 0
October 2012 83 1345 1822 165 0
September 2012 112 2031 1457 143 0
2012-09-01 2 22 38 85 0
2012-09-02 0 31 38 87 0
2012-09-03 5 55 40 90 0
2012-09-04 5 104 50 95 0
2012-09-05 7 153 59 120 0
2012-09-06 1 77 44 111 0
2012-09-07 4 72 39 104 0
2012-09-08 2 27 64 94 0
2012-09-09 3 38 68 88 0
2012-09-10 4 83 56 121 0
