Tournament Summary 12/12/2008 7:22:13 PM
Power 9 Series #2 Sunday 12-7-08
Number of Swiss rounds completed: 5
Number of playoff rounds completed: 3
Final result:
=============
1 gaffney, jim
2 Bragg, Daniel
3 Golenda, Steve
4 Hertz, Shiloh
5 Morath, Nation
6 Ramsay, Adam M
7 Piazza, Shaun
8 Meier, Chris
The final was a single-elimination with 8 players
Swiss Top:
==========
Rank Points Tie 1 Tie 2 Tie 3
1 14 Morath, Nation 13 62.6667 80.0000 61.5874
2 9 Golenda, Steve 12 46.6667 72.7273 50.2191
3 6 gaffney, jim 11 58.6667 75.0000 59.8974
4 22 Ramsay, Adam M 10 65.0000 70.0000 61.8269
5 1 Bragg, Daniel 10 53.3333 70.0000 52.8974
6 15 Piazza, Shaun 10 47.3333 60.0000 54.3217
7 13 Meier, Chris 10 42.6667 61.5385 41.0256
8 10 Hertz, Shiloh 9 49.3333 46.1538 52.0420
Byes:
=====
Round 1: 21 Spero, Travis T
Round 1: 22 Ramsay, Adam M
Drop-outs
=========
After round 4: 4 Rachele, David
After round 4: 17 Smith, Alex
After round 4: 18 Willis, Brandon
After round 4: 21 Spero, Travis T
DQs:
====
None
Player Summary:
===============
20 Enrolled
0 Deleted
12 Drop-outs/Removed/Cut
8 Played the last round
Power 9 Series #2 Sunday 12-7-08 after round 8, Line Count: 149
Player / Team # Opponent Round WDL Score
Bragg, Daniel 12 Lankenau, Cate 1 200 3-0
8 Golden, Kate 2 200 3-0
6 gaffney, jim 3 102 0-3
7 Golden, Jon 4 201 3-0
15 Piazza, Shaun 5 000 1-1
22 Ramsay, Adam M 6 201 3-0
10 Hertz, Shiloh 7 200 3-0
6 gaffney, jim 8 002 0-3
brown, misty 8 Golden, Kate 1 102 0-3
14 Morath, Nation 2 002 0-3
18 Willis, Brandon 3 201 3-0
12 Lankenau, Cate 4 200 3-0
5 Epstein, Phillip 5 201 3-0
cook, brennan 11 Knox, Marcus 1 201 3-0
15 Piazza, Shaun 2 200 3-0
9 Golenda, Steve 3 002 0-3
22 Ramsay, Adam M 4 102 0-3
13 Meier, Chris 5 102 0-3
Epstein, Phillip 4 Rachele, David 1 201 3-0
6 gaffney, jim 2 102 0-3
10 Hertz, Shiloh 3 200 3-0
9 Golenda, Steve 4 002 0-3
2 brown, misty 5 102 0-3
gaffney, jim 18 Willis, Brandon 1 200 3-0
5 Epstein, Phillip 2 201 3-0
1 Bragg, Daniel 3 201 3-0
14 Morath, Nation 4 000 1-1
22 Ramsay, Adam M 5 000 1-1
15 Piazza, Shaun 6 200 3-0
9 Golenda, Steve 7 200 3-0
1 Bragg, Daniel 8 200 3-0
Golden, Jon 15 Piazza, Shaun 1 002 0-3
18 Willis, Brandon 2 201 3-0
8 Golden, Kate 3 101 1-1
1 Bragg, Daniel 4 102 0-3
12 Lankenau, Cate 5 200 3-0
Golden, Kate 2 brown, misty 1 201 3-0
1 Bragg, Daniel 2 002 0-3
7 Golden, Jon 3 101 1-1
13 Meier, Chris 4 102 0-3
19 Willits, John 5 201 3-0
Golenda, Steve 19 Willits, John 1 200 3-0
21 Spero, Travis T 2 201 3-0
3 cook, brennan 3 200 3-0
5 Epstein, Phillip 4 200 3-0
14 Morath, Nation 5 002 0-3
13 Meier, Chris 6 200 3-0
6 gaffney, jim 7 002 0-3
Hertz, Shiloh 13 Meier, Chris 1 201 3-0
22 Ramsay, Adam M 2 002 0-3
5 Epstein, Phillip 3 002 0-3
17 Smith, Alex 4 201 3-0
11 Knox, Marcus 5 201 3-0
14 Morath, Nation 6 200 3-0
1 Bragg, Daniel 7 002 0-3
Knox, Marcus 3 cook, brennan 1 102 0-3
4 Rachele, David 2 002 0-3
12 Lankenau, Cate 3 200 3-0
21 Spero, Travis T 4 201 3-0
10 Hertz, Shiloh 5 102 0-3
Lankenau, Cate 1 Bragg, Daniel 1 002 0-3
13 Meier, Chris 2 101 1-1
11 Knox, Marcus 3 002 0-3
2 brown, misty 4 002 0-3
7 Golden, Jon 5 002 0-3
Meier, Chris 10 Hertz, Shiloh 1 102 0-3
12 Lankenau, Cate 2 101 1-1
19 Willits, John 3 200 3-0
8 Golden, Kate 4 201 3-0
3 cook, brennan 5 201 3-0
9 Golenda, Steve 6 002 0-3
Morath, Nation 17 Smith, Alex 1 201 3-0
2 brown, misty 2 200 3-0
22 Ramsay, Adam M 3 201 3-0
6 gaffney, jim 4 000 1-1
9 Golenda, Steve 5 200 3-0
10 Hertz, Shiloh 6 002 0-3
Piazza, Shaun 7 Golden, Jon 1 200 3-0
3 cook, brennan 2 002 0-3
21 Spero, Travis T 3 201 3-0
4 Rachele, David 4 201 3-0
1 Bragg, Daniel 5 000 1-1
6 gaffney, jim 6 002 0-3
Rachele, David 5 Epstein, Phillip 1 102 0-3
11 Knox, Marcus 2 200 3-0
17 Smith, Alex 3 200 3-0
15 Piazza, Shaun 4 102 0-3
Dropped
Ramsay, Adam M 1 Bye 3
10 Hertz, Shiloh 2 200 3-0
14 Morath, Nation 3 102 0-3
3 cook, brennan 4 201 3-0
6 gaffney, jim 5 000 1-1
1 Bragg, Daniel 6 102 0-3
Smith, Alex 14 Morath, Nation 1 102 0-3
19 Willits, John 2 201 3-0
4 Rachele, David 3 002 0-3
10 Hertz, Shiloh 4 102 0-3
Dropped
Spero, Travis T 1 Bye 3
9 Golenda, Steve 2 102 0-3
15 Piazza, Shaun 3 102 0-3
11 Knox, Marcus 4 102 0-3
Dropped
Willis, Brandon 6 gaffney, jim 1 002 0-3
7 Golden, Jon 2 102 0-3
2 brown, misty 3 102 0-3
19 Willits, John 4 102 0-3
Dropped
Willits, John 9 Golenda, Steve 1 002 0-3
17 Smith, Alex 2 102 0-3
13 Meier, Chris 3 002 0-3
18 Willis, Brandon 4 201 3-0
8 Golden, Kate 5
THIS WAS AN AWESOME TOURNEY....UPSETS AND SHOCKERS.......YA NEVER KNOW WHAT COULD HAPPEN IN THE TIME WARP.....Do You have What it Takes to do the Time Warp?!?!
[/b][/size][/size][/size]