Waterbury…It’s the stuff of dreams. The place where victors are crowned and losers are spit on.Â
Ok…maybe not, but it is swell times nonetheless.
Without further ado:
TMD OPEN 8
TO Tournament Report – A topic by topic presentation
Version 1.21
Setup:
So I call the Marriott Friday after school to see when I can come down to set up. Party in the ballroom until 11:00 pm eh? Great, I didn’t need sleep this weekend anyway �
So I go home with plenty of time to kill. I do some laundry and pack up the last of my stuff. Eventually Jacob Orlove calls me to say he at the hotel.Â
New Plan: Load the car with 500 soda/water, and other stuff. Drive to the hotel. Meet Jacob Orlove…get food and putz around for a while, then setup.
By the time I get there, Derek McAtovey and Mike Spencer are close by and we meet with them as well. We go to Applebees for some delicious foodmix(of which I had far too much) and back to the Marriott it is. A visit with Jeff Anand is pleasant before going to setup.
With the help of Jake, Derek, and Mike, we get the tables up in record time: 1 hour. Table clothes will need to be setup in the morning since they are not back from the dry cleaner yet, and we head back to my place to crash.
Computer Problems:
The three of us get to the Marriott and meet up with Kerry(I’m embarrassed that I don’t recall her last name), Aaron Rubenslein, and Jesse Brown. I go to setup the computer and have ALL SORTS of issues. Great…a wonderful start to the day. Aaron saves the day with the use of his laptop and all goes well from there.
Aaron Rubenslein, Kerry, Jacob Orlove, Derek McAtovey, Mike Spencer, Jesse Brown, Seth Levy, Simon Cooper, Angelo Santiago:Â
Waterbury could not have been close to what Waterbury was if it wasn’t for all these people. They were a tremendous help, some of which, helping out on both days or playing one day, and helping out the other. I have a very serious request for all of you out there. If you have prop me for a Waterbury will done, please modify your props to say “The full Waterbury Staff.� I can’t express my thanks to these people enough. They are the main reason the event ran so smoothly.
Myriad Games Cookies:
These cookies, provided by Sara Yarrington, made for an original and delicious set of door prizes. They were well received by the players and my thanks goes out to Sara(and whoever she roped into helping make them). Extend my thanks Dan.
Stolen Cards:
God this is an issue that gets me upset. Who the hell are you, who are so wicked, so dastardly, so COWARDLY, as to take something that does not belong to you. What a pathetic soul it takes to do this. I have been the victim of theft myself(a Beta Walk) as well as having a near scare at the most recent GenCon. I give the warning before every Waterbury, but people are people, and unfortunately, one bad apple can really make sad times for many.
Part of me feels a bit perplexed. I do watch constantly as bags and stacks of cards are left around, and feel as though I should not be surprised or upset that theft happens. I mean, some people almost invite this behavior. My other side argues that no one is perfect, and if someone diverts their attention for a few seconds, they should not be so quickly and severely punished for it.
What makes me feel good is that although a few people had stuff taken, many more people turned things in that were later claimed. Boxes of cards, jackets, etc were put in the Waterbury Lost and Found and later claimed by very relieved people. It helps to see those good hearted people in the world turn things in that they see left abandoned.
As for two specific cases which I have been made aware of:
http://www.themanadrain.com/forums/index.php?topic=27022.0 and Elias Vaisberg’s lost stack of cards, I am going to try to help in what way I can. For Richard, I have assembled a bunch of the cards that he lost from his stolen deck and will be sending them to him, hopefully with a little trading and proxying he could get the deck back to the point where he can play again. For Elias, I need to thank a good friend of mine, Mike Broughton. Mike is probably one of the most honorable and caring dealers I have ever met. He had an affinity deck(Needles, Ravagers,+) from a previous event(a ptq I think) that went unclaimed. Rather than just add it to his collection, he gave it to me to use as a little “hope this helps� for someone who experienced loss. Elias, I know it isn’t half of what was in your stack, but hopefully the cards I am sending you will help rebuild a collection for ya.
UK Scoring System:
After double and triple checks, we kept the damn UK scoring system in check this time. I am now certain I know what happened before to cause that scoring system to be used, and it shouldn’t happen ever again.
Ashok Chitturi:
Ashok was very generous to donate a Chains of Mephistopheles to the prize support. This 17th place prize was won by Travis LaPlante. It pushed the 3-d life counter to 18th prize, which was one by Paul Nicolo. Thanks again Ashok.
The events that just would not be:
Multiplayer Melee: This event had some difficulty getting off the ground. I think part of the reason was that even with the fear of a combo deck just sweeping through players, it happened anyway. I think something like 10 players entered and the winner received a whole bunch of random stuff. Not bad for a free tournament.
Poker(Day 2): Many people expressed interest in playing poker, but without it being a more organized thing, it didn’t get off the ground.
The Tournament of Champions: If it is one thing to get ANY 8 players together at the same time to play poker, it is a NIGHTMARE, to get a tournament of champions to run with 8 specific people, especially when specific deck construction constraints would need to be followed. I am not sure what I am going to do with this, but I assure you that someone is getting that damn trophy � Roll an 8 sided dice, anyone?
July 95: No one wanted to do it. I mean no one! Weird how the tournament that usually gets talked about most doesn’t get anyone to play in it.
It is starting to seem as though a lot of the side tourneys/events are having difficulty getting started. People just want to play type 1 all weekend long. Simon Cooper ran a whole bunch of side events on Saturday and Sunday and it sparked an idea. I’m not saying much yet, but I’ll give you a hint: non-stop events starting on Friday night at midnight going until 10:00 pm Sunday evening!
Main Event:
184 people. Started at 11:45.
Thank you all so much for coming. Waterbury would not be the biggest tournament in the world if only half of you came. It takes support to make Waterbury what it is, and I can’t thank you all enough.
Enter pet peeve #1. Why is it that 11:00 Start time equates in some people’s mind to “arrive at 11:00 and fill out your deck list slowly.� I was a bit upset at the fact that 180 people were waiting on 4 people. Especially with how long a day the main event is, I might impose a very definitive ABSOLUTE deadline of 11:15 for deck registration(barring a late start in sign ups like this time due to the computer). It is unfair for everyone to have to wait for you.
The Michigan People:
If I am correct there were two separate crews down from the Michigan Area. These gents were good people, specially Mr. Demars and Mr. Franklin. Glad you guys could make it out here.
TND OPEN 8 Final Standings after 8 rounds of swiss:
STANDING NAME POINTS OPP M WIN % PLAYER G WIN % OPP G WIN %
1 Menger, Douglas 20 66.6667 80 65.9048
2 Hetherington, Michael 20 65.625 100 60.897
3 Rozwic, Caleb 20 60.5208 78.4314 61.9062
4 Levy, Seth 19 66.9792 80 61.0836
5 Mann, Corey 19 66.9792 70.5882 62.6587
6 Kolbig, Kent 19 63.5417 76.4706 60.3659
7 Mahannah, Bob 19 62.8125 66.6667 62.2751
8 Ward, Brendan 19 61.0863 66.6667 57.3559
9 Carpenter, Jeff 19 61.0863 63.1579 56.1202
10 Smithers, Jon 19 57.9861 65 58.2354
11 Houdlette, Stephen 19 52.7083 77.7778 52.2304
12 Steffens Gary, (BAT) 19 49.4544 68.4211 48.2064
13 Forino, Vincent 18 62.5893 70.5882 59.6668
14 Denham, Matt 18 61.6815 65 55.4898
15 Lindo, Aaron 18 60.7143 63.1579 59.128
16 Meches, Josh 18 57.4405 68.4211 54.5072
17 Laplante Travis, (NS1/2/5/6) 18 57.2917 72.2222 54.5399
18 Nicolo Paul, (VAG) 18 56.3776 72.2222 55.01
19 Wilkins Crossman, (GGS) 18 55 72.2222 52.0988
20 Antes, Nicolae 18 52.6042 66.6667 49.6922
21 Jacob Mike, (VAG) 18 52.4554 60 52.1914
22 Magyar, Peter 18 50.5208 70.5882 50.5885
23 Kowal, Ben 18 45.7738 68.4211 47.1538
24 Henry, David 17 58.3333 74.5098 56.6439
25 Costanza, Rob 17 54.7917 62.1212 56.3255
26 Pease Nate, (NS13567)(GGG)(G 16 65.1042 70.5882 60.9518
27 Folinus, Kevin 16 58.6607 60 57.8814
28 Serignese Paul, (PPP) 16 52.9167 64.9123 52.7612
29 Longo John, (TRI) 16 49.7321 68.5185 49.0195
30 Mann, Jared 16 44.7173 65 44.8923
31 O'Beirne Terence, (WTF) 15 68.2292 61.1111 61.8814
32 Capsouras, Steven 15 64.0774 52.381 58.9808
33 Bailey, Matthew 15 63.0208 57.8947 57.1566
34 Bean, Steven 15 60.7292 60 58.2394
35 Casey, Ron 15 59.8958 54.1667 59.4866
36 Chang, Roland 15 57.9082 55.5556 57.0333
37 Sorin, Roman 15 57.5893 58.8235 55.3976
38 Blaha Mike, (PPP) 15 56.9345 54.5455 55.4915
39 Ellsworth, Stefan 15 55.8333 63.1579 55.8484
40 Portizo, Jason 15 55.0595 68.4211 50.8002
41 Wood, Patrick 15 54.6875 57.1429 52.9015
42 Rozzero Brian, (BAT) 15 53.9583 57.8947 55.2527
43 Hatcher Chris, (NS1/3/4) 15 53.8988 55.5556 55.7312
44 Probasco Andy, (GGG)(TRI) 15 53.6458 55 53.444
45 Broughton, Harlan 15 53.2143 50 53.8041
46 Merriam Ross, (PER) 15 52.619 61.1111 51.9866
47 Daliapes, Tom 15 51.4137 61.1111 50.4659
48 Hangley, James 15 50.625 57.1429 47.6865
49 Broderick, Patrick 15 47.3512 61.1111 49.7852
50 Behre Chad, (BAC) 15 47.2768 64.7059 46.7746
51 Yarrington Dan, (BAC) 15 45.6101 58.8235 48.1553
52 Conole Aaron, (BAC) 15 45.5357 63.1579 46.4403
53 Fraser, Corey 15 43.3333 61.9048 44.5851
54 Hall, Jason 15 41.6667 57.1429 45.0811
55 Demars Brian, (VAG) 13 63.6905 54.902 63.9865
56 Franklin, Josh 13 60.5952 54.386 60.275
57 Gentile, Louis 13 54.2163 60 56.2314
58 Rudolph, Jeremiah 13 51.7857 52.9412 53.4952
59 Zheng, Jason 13 44.2708 53.9683 45.0234
60 Celentano, Andrew 13 43.5417 51.8519 45.4563
61 Trevisan, Thiago 12 67.7083 52.6316 64.7247
62 Beaumont Oliver, (BNC) 12 64.0476 50 61.0549
63 Rogers Joe, (WTF) 12 61.9048 55.5556 55.6446
64 Ata, David 12 58.8542 45 56.3396
65 Cooper, Harriet 12 58.125 50 58.2683
66 Meyst Rich, (PER) 12 57.8373 55 55.1796
67 Ruxton, Brad 12 56.8027 55.5556 55.1
68 Davis, Joe 12 53.9456 50 54.5117
69 Timoney Justin, (GGG)(GGS) 12 52.9762 55.5556 53.8467
70 Fay, Timothy 12 52.7679 47.3684 53.0754
71 Stevens, Chris 12 52.2321 50 50.1461
72 Magda, Matthew 12 52.0833 47.3684 51.029
73 Malone, Patrick 12 52.0238 57.1429 49.2654
74 Kudisch, Zachary 12 50.2721 52.381 51.1391
75 Greene, Jeff 12 50.2232 55.5556 48.185
76 Huff Tyler, (BNC) 12 46.2946 47.0588 45.0404
77 Pollack, Austin 12 46.2054 52.6316 47.0745
78 Berry, Sean 12 45.6101 52.6316 48.3471
79 Lee, David 12 44.628 47.0588 45.497
80 Ng, Thomas 12 44.0476 50 45.4138
81 Bourgoin, Ryan 12 42.3363 55 41.8505
82 Brennan, Dave 12 42.1875 40.3509 43.8125
83 Kupchunos Anthony, (NS4) 12 37.6701 55.5556 41.1196
84 Padinha, Stephen 10 62.3583 47.0588 61.8825
85 Seeth, James 10 54.4218 46.6667 53.9271
86 Wolchesky, Elliott 10 50.1852 53.8462 51.105
87 Masley, Craig 10 46.2585 54.902 47.6366
88 Vaisberg, Elias 9 61.1111 47.0588 59.2583
89 Leith Kyle, (TRI) 9 59.4558 40 54.4444
90 Parisi Matt, (02D) 9 59.2593 50 57.3545
91 Murgo, Dom 9 58.7054 36.8421 54.0523
92 Lawrence, David 9 57.8231 42.8571 54.716
93 Schneier, Josh 9 57.8231 35.2941 56.1038
94 Mastriano, Paul 9 56.6667 53.3333 52.1825
95 Parisi Bernie, (02D) 9 56.4815 46.6667 55.4884
96 Schneier, Michael 9 56.3946 44.4444 55.5266
97 Safford, Ken 9 55.5556 57.1429 53.4127
98 Goscinak, David 9 54.4218 42.1053 50.498
99 Blake, John 9 53.8889 60 52.2631
100 Cooper, Simon 9 52.7778 46.6667 54.6974
101 Mulligan, Ian 9 50.1852 53.8462 53.8943
102 Sorrentino, Mike 9 48.9583 41.1765 47.1422
103 Sanders Rob, (WTF) 9 48.5714 43.75 48.2851
104 Buda, Jay 9 48.0655 45 46.9619
105 Fico, Jessica 9 47.5595 47.619 45.3081
106 Wajdo Cyle, (NS4)(NS7) 9 47.2789 50 46.343
107 Mangus, Peter 9 47.2222 50 48.3333
108 Trudeau Josh, (PDR) 9 46.6667 54.5455 46.1072
109 Daliapes, Joey 9 45.3125 38.8889 46.0683
110 Gracco AJ, (O2D) 9 44.5578 52.9412 44.0063
111 Spencer Mike, (NS6) 9 43.75 47.619 42.4645
112 Anderson, Erik 9 43.7037 47.0588 45.7479
113 Forino, Raffaele 9 42.8571 40 44.7095
114 Miller, Chris 9 41.8304 37.5 43.1454
115 Hannett, Robert 9 40.4167 41.1765 42.5053
116 Murgo, Gabe 8 43.2292 43.8596 45.4927
117 Snow, Matthew 7 62.6667 52.7778 59.3939
118 Goscinak, Kevin 7 50.3401 37.2549 53.4454
119 Ward, Ian 7 49.8016 36.8421 49.6377
120 Maurice, Ronald 7 46.9388 41.1765 50.345
121 Bergenfeld, Irina 7 44.747 39.6825 45.9343
122 Santi, Ryan 6 62.6667 33.3333 61.7666
123 Browne, Christopher 6 61.3333 46.1538 56.1558
124 Close, Andrew 6 61.3333 36.3636 58.8322
125 Haney, Preston 6 61.3333 33.3333 57.028
126 Cleveland, Jason 6 60 33.3333 56.6107
127 LaFreniere, Michael 6 58.6667 50 53.8345
128 Renfrew, Dana 6 58.6667 45.4545 55.5245
129 McLaughlin, Charles 6 58.6667 40 58.4242
130 Chitturi, Ashok 6 57.3333 46.1538 53.0996
131 Best, Sam 6 55.5556 35.7143 53.1944
132 Sadowski, Mark 6 54.6667 50 49.1905
133 Folinus, Jeff 6 53.3333 46.1538 48.0952
134 Bingham Nathan, (PDR) 6 53.3333 45.4545 48.9277
135 Forry, Shannon 6 50.6667 50 48.9091
136 Lally, Tom 6 49.6599 38.8889 48.8376
137 DiPrete, Tony 6 48.1481 40 47.7638
138 McMillan, David 6 48 45.4545 46.1538
139 Hobday Paul, (PDR) 6 47.2222 42.8571 50.234
140 Tuttle Marc, (BAT) 6 45.5556 40 44.441
141 Annunzlata, Andrew 6 44.4444 16.6667 47.8694
142 Yeung, Ling 6 41.7687 33.3333 42.2619
143 Sbaraglio, Jason 6 39.2361 29.4118 41.3139
144 Barcella, Jeremy 6 37.037 42.8571 38.0952
145 Cogley, Nick 4 62.963 42.8571 65.2778
146 Johnson, Keith 4 52.0833 37.037 50.8333
147 Santiago, Angelo 4 50.6667 33.3333 53.2194
148 Puglionisi, Jonathan 4 41.3333 27.2727 45.0611
149 Sparke, Christopher 3 66.6667 33.3333 61.9048
150 Miyashro, Justin 3 66.6667 28.5714 61.9048
151 Reis, Aaron 3 66.6667 20 66.6667
152 Scourbys, Charles 3 62.5 36.3636 60.0758
153 Bransfield Justin, (PPP) 3 58.3333 30 58.0808
154 Handy, Keean 3 55.5556 42.8571 53.9683
155 Meyer, JP 3 55.5556 37.5 59.7222
156 Crestfield, Alex 3 55.5556 28.5714 55.5556
157 Feinstein, Dave 3 54.6667 27.2727 54.289
158 Smith, Noah 3 52.0833 40 47.9167
159 Bilarczyk, Andrew 3 52.0833 33.3333 51.1364
160 Gacioch Dan, (PER) 3 52.0833 33.3333 51.1111
161 Carter Jared, (BNC) 3 52.0833 22.2222 53.3333
162 Pise Mike, (NS2)(NS3) 3 50 22.2222 51.3889
163 Emmons, Dan 3 49.3333 33.3333 49.329
164 Barcello, Andrew 3 48.1481 21.4286 50.683
165 Jensen, Scott 3 48 38.4615 50.5195
166 Kansburg, Mark 3 46.6667 33.3333 46.1472
167 Swanson, Bryan 3 46.6667 30.7692 46.3986
168 Atkinson Chris, (NS2/5/7) 3 45.8333 33.3333 48.3333
169 Coss, Nick 3 43.75 25 49.9242
170 Johnston, Ryan 3 41.6667 40 45.2083
171 Harding, Ryan 3 41.6667 33.3333 40.2778
172 Paganetti, John 3 40.6463 15.6863 40.6774
173 Lindo, David 3 40 25 47.2222
174 Hazen, Ronald 1 33.3333 19.0476 34.2593
175 Raupach, Richard 0 75 0 70
176 Rosario, Elie 0 54.1667 0 56.6667
177 Clair, William 0 50.6667 9.0909 50.4242
178 Burrill, Matt 0 48.1481 25 52.9101
179 Magda, Philip 0 45.3333 16.6667 43.5897
180 Nielson, Steven 0 44.4444 25 45.8333
181 Cahill, Joseph 0 44.4444 14.2857 50
182 Jones, Michael 0 44.4444 14.2857 46.2302
183 Krampetz, Steve 0 44.4444 14.2857 43.0556
184 Berg, Joe 0 41.3333 16.6667 44.9883
Top 16 Results:
Josh Meches defeats Doug Menger
Brendan Ward defeats Jeff Carpenter
Corey Mann defeats Gary Steffens
Seth Levy defeats Vincent Forino
Caleb Rozwic defeats Matt Denham
Kent Kolbig defeats Steve Houdlette
Jon Smithers defeats Bob Mahannah
Mike Hetherington defeats Aaron Lindo
Top 8 Results:
Josh Meches defeats Brendan Ward
Seth Levy defeats Corey Mann
Kent Kolbig defeats Caleb Rozwic
Jon Smithers defeats Mike Hetherington
Top 4 Results:
Josh Meches defeats Seth Levy
Jon Smithers defeats Kent Kolbig
Finals
Josh Meches defeats Jon Smithers
Team Rivalry Standings:
When one considers the star-studded, team affiliation filled top 16 we had at TMD Open 7, it is hard to believe that only one team affiliated member made top 16. Even so, Team Nuts and Staff(with a million varieties) narrowly inched out Team Avante Garde to defend their title. Congrats Nuts and Staff.
(Only when tiebreakers were necessary were they calculated, by hand)
1.) NAS1 49 58.7649
2.) VAG 49 56.2004
3.) GGS 46
4.) BAC 45
5.) GGG 43 57.2421
6.) NAS6 43 55.3820
7.) TRI 40 54.2779
8.) BAT 40 49.6561
9.) NAS5 37
10.) WTF 36 59.5685
11.) NAS4 36 48.2826
12.) NAS3 34 56.3343
13.) PPP 34 56.0615
14.) PER 30
15.) NAS7 28
16.) BNC 27 54.1418
17.) 02D 27 53.4329
18.) NAS2 24 51.0417
19.) PDR 24 49.0741
Day 2 Results :
Forethcoming :0)
Thanks again. More results to come.
Ray