TheManaDrain.com
August 30, 2026, 04:56:40 am *
Welcome, Guest. Please login or register.

Login with username, password and session length
News:
 
   Home   Help Search Calendar Login Register  
Pages: [1]
  Print  
Author Topic: ToC Round 6 Pairings  (Read 1738 times)
Redman
Guest
« on: October 05, 2002, 03:46:58 pm »

Well, we've made it pretty far. This will be the final round of swiss, after which the Top 8 will move on. Get the results into me as soon as you can. I'll set the deadline of the 15th of October, but I will do the Top 8 as soon as I can get the results back.


T1ToC6 Take 5, Pairings by player for round 6
 
Player                         Pts Table Opponent                       Pts
 
cf@wt.no, -                     12     5 magi_toc@hotmail.com, -          9
cheol@uclink4.berkeley.edu,      7    11 jshields@vt.edu, -               7
chm23@drexel.edu, -             12     3 Msckmagnet@aol.com, -           12
davecw2@hotmail.com, -          12     2 misunderstoodprophet@hotmai,    12
googhos@hotmail.com, -           7    12 jeek@jeek.net, -                 6
idilioc@msn.com, -               4    14 Westredale@aol.com, -            3
jazzi@kraproom.com, -            7    10 themagiccynic@hotmail.com, -     7
jeek@jeek.net, -                 6    12 googhos@hotmail.com, -           7
jshields@vt.edu, -               7    11 cheol@uclink4.berkeley.edu,      7
kirikayumura@yahoo.com, -       12     4 radagast-@europe.com, -         12
magi_toc@hotmail.com, -          9     5 cf@wt.no, -                     12
markacheson@hotmail.com, -       6    13 zharradan@troutlake.net, -       6
missingno69@hotmail.com, -       7     9 mythsmathandmusic@yahoo.com,     7
misunderstoodprophet@hotmai,    12     2 davecw2@hotmail.com, -          12
Msckmagnet@aol.com, -           12     3 chm23@drexel.edu, -             12
mythsmathandmusic@yahoo.com,     7     9 missingno69@hotmail.com, -       7
oyama@its.caltech.edu, -         9     7 ray@webinmotion.net, -           9
radagast-@europe.com, -         12     4 kirikayumura@yahoo.com, -       12
ray@webinmotion.net, -           9     7 oyama@its.caltech.edu, -         9
richardmattiuzzo@rogers.com,     9     6 stillb0rn@hotmail.com, -         9
serendib79@hotmail.com, -        9     8 Vegeta2711@yahoo.com, -          7
stillb0rn@hotmail.com, -         9     6 richardmattiuzzo@rogers.com,     9
strangely_not_alex@yahoo.co,    15     1 tntdrew@rogers.com, -           15
themagiccynic@hotmail.com, -     7    10 jazzi@kraproom.com, -            7
tntdrew@rogers.com, -           15     1 strangely_not_alex@yahoo.co,    15
Vegeta2711@yahoo.com, -          7     8 serendib79@hotmail.com, -        9
Westredale@aol.com, -            3    14 idilioc@msn.com, -               4
zharradan@troutlake.net, -       6    13 markacheson@hotmail.com, -       6
Logged
Radagast
Guest
« Reply #1 on: October 05, 2002, 06:11:17 pm »

Could you also post standings, please? It's kinda hard to determine wether IDing is a good idea like this (at least for people like me with absolutely no experience with it) =(
Logged
Redman
Guest
« Reply #2 on: October 05, 2002, 06:59:43 pm »

Sure thing.

 
T1ToC6 Take 5, Standings after round 5
 
                                         Op-Match  PL-Game  Op-Game  Matches
Rank Name                         Points     Win%     Win%     Win%  P/W/D/B


   1 strangely_not_alex@yahoo.co,     15  62.2222  76.9231  59.1908  5/5/0/0
   2 tntdrew@rogers.com, -            15  60.3333  83.3333  57.3077  5/5/0/0
   3 davecw2@hotmail.com, -           12  66.6667  75.0000  62.5758  5/4/0/0
   4 radagast-@europe.com, -          12  60.6667  61.5385  60.2137  5/4/0/0
   5 chm23@drexel.edu, -              12  60.0000  72.7273  56.8392  5/4/0/0
   6 misunderstoodprophet@hotmai,     12  54.6667  80.0000  52.8904  5/4/0/0
   7 Msckmagnet@aol.com, -            12  54.6667  66.6667  53.3680  5/4/0/0
   8 kirikayumura@yahoo.com, -        12  54.6667  64.2857  52.9304  5/4/0/0
   9 cf@wt.no, -                      12  44.8889  69.2308  43.1775  5/4/0/0
  10 RichardBWade@aol.com, -          10  53.7778  63.6364  53.3333  5/3/1/0
  11 oyama@its.caltech.edu, -          9  64.6667  61.5385  55.5751  5/3/0/0
  12 magi_toc@hotmail.com, -           9  58.3333  58.3333  57.3864  4/2/0/1
  13 ray@webinmotion.net, -            9  57.3333  53.8462  55.3881  5/3/0/0
  14 maeresavant@yahoo.com, -          9  54.6667  58.3333  55.2778  5/3/0/0
  15 stillb0rn@hotmail.com, -          9  50.6667  53.3333  51.1538  5/3/0/0
  16 serendib79@hotmail.com, -         9  48.0000  57.1429  47.0909  5/3/0/0
  17 richardmattiuzzo@rogers.com,      9  46.0000  61.5385  48.0420  5/3/0/0
  18 daktaklakpak_crux@hotmail.c,      8  52.0000  50.0000  56.9091  5/2/2/0
  19 frznoasys@hotmail.com, -          8  41.6667  60.0000  45.0758  5/2/2/0
  20 mythsmathandmusic@yahoo.com,      7  65.3333  50.0000  59.7985  5/2/1/0
  21 themagiccynic@hotmail.com, -      7  59.0000  54.5455  61.2121  5/2/1/0
  22 cheol@uclink4.berkeley.edu,       7  58.6667  50.0000  54.8834  5/2/1/0
  23 googhos@hotmail.com, -            7  52.0000  54.5455  49.6270  5/2/1/0
  24 Vegeta2711@yahoo.com, -           7  50.6667  58.3333  47.2168  5/2/1/0
  25 missingno69@hotmail.com, -        7  49.3333  54.5455  51.2424  5/2/1/0
  26 jazzi@kraproom.com, -             7  48.0000  54.5455  50.2471  5/2/1/0
  27 jshields@vt.edu, -                7  45.3333  50.0000  48.8745  5/2/1/0
  28 daheitner@wisc.edu, -             6  58.3333  50.0000  56.9697  4/2/0/0
  29 GRspike85@hotmail.com, -          6  54.1667  55.5556  48.8447  4/2/0/0
  30 jeek@jeek.net, -                  6  53.3333  36.3636  51.0583  5/2/0/0
  31 zharradan@troutlake.net, -        6  49.3333  40.0000  45.9740  5/2/0/0
  32 markacheson@hotmail.com, -        6  48.7500  45.4545  50.5037  4/1/0/1
  33 doral_barran@hotmail.com, -       5  58.3333  50.0000  56.4583  4/1/2/0
  34 jamie_brutvan@yahoo.com, -        5  48.1481  66.6667  46.0317  3/1/2/0
  35 Noskate4now@aol.com, -            5  39.5833  50.0000  44.0972  4/1/2/0
  36 Koen@Magic4You.nu, -              4  66.6667  42.8571  59.9206  3/1/1/0
  37 wueh@furrygopher.com, -           4  57.3333  36.3636  53.6830  5/1/1/0
  38 idilioc@msn.com, -                4  56.0000  36.3636  54.0606  5/1/1/0
  39 cfwantbe@aol.com, -               4  50.0000  37.5000  50.6313  4/1/1/0
  40 spikeymikey1981@hotmail.com,      4  50.0000  37.5000  49.7917  4/1/1/0
  41 rosenhec@fas.harvard.edu, -       3  66.6667  42.8571  58.3333  3/1/0/0
  42 biz1047@aol.com, -                3  66.6667  33.3333  68.2540  3/1/0/0
  43 greenknight08@hotmail.com, -      3  54.1667  25.0000  56.6667  4/1/0/0
  44 Westredale@aol.com, -             3  40.8333  20.0000  40.9659  4/0/0/1
  45 wileysmagic@hotmail.com, -        2  52.0833  33.3333  53.4028  4/0/2/0
  46 Wedo86@cs.com, -                  2  44.4444  33.3333  50.0000  3/0/2/0
  47 eric_lund21@hotmail.com, -        2  42.3611  33.3333  46.5476  4/0/2/0
  48 phyrexiancheese@hotmail.com,      2  39.5833  40.0000  40.2778  4/0/2/0
  49 chrism315@msn.com, -              1  66.6667  25.0000  56.6667  2/0/1/0
  50 upror7@hotmail.com, -             1  66.6667   0.0000  66.6667  2/0/1/0
  51 Officerscott@excite.com, -        1  66.6667   0.0000  56.6667  2/0/1/0
  52 joelrojo@hotmail.com, -           1  58.3333  25.0000  67.5000  2/0/1/0
  53 dfsutton@yahoo.com, -             0 100.0000   0.0000 100.0000  1/0/0/0
  54 micfarmakis@yahoo.com, -          0  55.5556  25.0000  51.3228  3/0/0/0
  55 TheUbermensch@hotmail.com, -      0  55.5556  14.2857  56.6138  3/0/0/0
  56 dhk0001@attglobal.net, -          0  50.0000  20.0000  50.0000  2/0/0/0
  57 FLYERthanMrT@hotmail.com, -       0  50.0000   0.0000  55.0000  2/0/0/0
  58 ophidian12@hotmail.com, -         0  50.0000   0.0000  50.0000  2/0/0/0
Logged
Matt The Great
Guest
« Reply #3 on: October 05, 2002, 07:52:33 pm »

Ok, I've never dealt with Swiss-style comptetition before. I'm in first place - is it worth it for me to try and ID?

Some advice please.
Logged
j_orlove
Guest
« Reply #4 on: October 05, 2002, 09:38:56 pm »

Matt,

2 players have 15 points and 7 have 12. These are the only players who can match/beat your score. If you ID, you get 16, which get's you in automatically (the only other person who could have a higher score is your current opponent).

Of course, if you lose 2-0, you're still in: since most of the 12's are against each other, there can't be 8 people with 15+ points and better breaks than you.

Basically, if you want to play, draw, or concede, just do that. You're in the T8 no matter what.  

Congratulations.

Also, there's some article on Starcity about tiebreakers that explains some of this stuff.
Logged
Radagast
Guest
« Reply #5 on: October 05, 2002, 09:56:15 pm »

Quote
Quote 10 RichardBWade@aol.com, -      10  53.7778  63.6364  53.3333  5/3/1/0
This person is not in the pairings. Does that mean (s)he has dropped?
Logged
Matt The Great
Guest
« Reply #6 on: October 06, 2002, 12:47:49 am »

Awesome, thanks j_orlove!
Logged
Pegasus Token
Guest
« Reply #7 on: October 06, 2002, 01:18:36 am »

Quote from: Radagast+Oct. 05 2002,16:56
Quote (Radagast @ Oct. 05 2002,16:56)
Quote
Quote 10 RichardBWade@aol.com, -      10  53.7778  63.6364  53.3333  5/3/1/0
This person is not in the pairings. Does that mean (s)he has dropped?
Yes, I did drop.  No time to play...
Logged
Pages: [1]
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 0.047 seconds with 17 queries.