I apologize that for the unusual lag in posting a report, but I have been unable to find the decklists. It would seem that the best course of action is to request that the players who made Top 8 post their lists in this thread.
I appreciate the support of everyone who made this event a success. Thank you to everyone who pre-registered. By getting a good estimate for attendance, I save greatly on set up time. To thank those who pre-registered, at every one of my events I do a drawing for a Foil ELD Proxy. This time it was a Mox Pearl. Congratulations to Dan Yarrington, winner of the Foil ELD Proxy Mox Pearl. To thank everyone who carpools to my events, I do a drawing for that months Custom Proxy. Congratulations to Nick Rodridgues, winner of the Custom Proxy Library of Alexandria. Thanks to Over the Edge Games for supporting the Vintage Community. I look forward to working with OTE again in the near future.


We had 30 players, so the prize support stood as is, with some extra choices thrown in for good measure.
1st Place - Mox Ruby - GUARANTEED!
2nd Place - 1st pick of Playset of 4x Force of Will or Alpha Beserk or Foil Goblin Welder or Beta Chaos Orb
3rd Place - 2nd pick of Playset of 4x Force of Will or Alpha Beserk or Foil Goblin Welder or Beta Chaos Orb
4th Place - Playset of 4x Foil Forbidden Orchard or Foil Tinker and Foil Platinum Angel or Foil Pithing Needle and Foil Trinket Mage
5th-8th - Choice from Type 1 STAPLE SWAG including All the Dual Lands, Force of Will and other Type 1 Staples
or 2 cards from the PIMPED SWAG including Foils, Black boardered goodness, ELD Proxies and more.
The Top 4 elected to split, taking a cash buyback.
Op-Match PL-Duel Op-Duel Matches
Rank No. Name Points Win% Win% Win% P/W/D/B
1 8 Demonic Attorney 12 48.0000 72.7273 45.5478 5/4/0/0
2 18 David Lawrence 12 44.0000 69.2308 43.0303 5/4/0/0
3 9 Rich Shay 11 60.0000 66.6667 52.8388 5/3/2/0
4 11 Corey Fraser 11 60.0000 61.5385 54.6294 5/3/2/0
5 10 James Tamulevich 11 56.0000 57.1429 47.5897 5/3/2/0
6 2 Nick Rodrigues 11 56.0000 53.3333 53.1302 5/3/2/0
7 23 Travis LAPLANTE 10 58.6667 57.1429 59.6503 5/3/1/0
8 4 Dan Amalfi 10 54.6667 61.5385 50.6410 5/3/1/0
9 14 Craig Dupre 9 58.6667 63.6364 53.9134 5/3/0/0
10 13 Dan Yarrington 9 56.0000 46.1538 50.6827 5/3/0/0
11 3 Joe Bernier 9 52.6667 53.8462 48.8278 5/3/0/0
12 26 Stephan Houdlette 9 49.3333 58.3333 48.1518 5/3/0/0
13 16 Scott Bluementhal 9 37.3333 66.6667 36.2637 5/3/0/0
14 28 Pat Crane 7 53.3333 45.4545 52.6807 5/2/1/0
15 30 Louis Gentile 7 44.0000 53.8462 42.9437 5/2/1/0
16 12 Sara Yarrington 6 65.3333 42.8571 61.9231 5/2/0/0
17 24 Stefan Ellsworth 6 61.3333 38.4615 56.7433 5/2/0/0
18 5 Matt macauley 6 56.6667 50.0000 51.4892 5/2/0/0
19 6 Thomas Higgins 6 50.6667 46.1538 49.2774 5/2/0/0
20 15 Blaine Christiansen 6 50.6667 33.3333 55.0117 5/2/0/0
21 29 Matt LeBlanc 6 41.6667 50.0000 43.7879 4/2/0/0
22 20 Brian Rozzero 5 41.3333 45.4545 42.4242 5/1/2/0
23 7 Micah Greenbaum 3 53.3333 33.3333 52.3077 5/1/0/0
24 27 Bryan Camidge 3 52.0833 36.3636 50.6313 4/1/0/0
25 19 Lloyd Anderson 3 52.0833 36.3636 45.8586 4/1/0/0
26 22 Jason Healy 3 52.0833 30.0000 50.6061 4/1/0/0
27 17 Nathaniel Bowe 3 48.0000 25.0000 48.0836 5/1/0/0
28 21 Nick Marinelli 3 42.6667 33.3333 42.5641 5/1/0/0
29 1 Kevin Peterson 0 59.2593 14.2857 53.1746 3/0/0/0
30 25 Marc Tuttle 0 33.3333 25.0000 43.9815 3/0/0/0
Top 8 pairings
--------------------------------
1 ( 8) Demonic Attorney
8 ( 4) Dan Amalfi
--------------------------------
5 ( 10) James Tamulevich
4 ( 11) Corey Fraser
--------------------------------
3 ( 9) Rich Shay
6 ( 2) Nick Rodrigues
--------------------------------
7 ( 23) Travis LAPLANTE
2 ( 18) David Lawrence
--------------------------------
Demonic Attorney def Dan Amalfi
Corey Fraser def James Tamulevich
Nick Rodrigues def Rich Shay
David Lawrence def Travis LAPLANTE
Top 4 opted to split a cash buyback. Congratulations to the Top 4, it was a very tough field. I look forward to seeing you all at
ELD's Mox XVIII at Stillpoint in Fall River, MA