TMD OPEN 11
TO Tournament Report: A topic by topic presentation
Version 5.94
Derek MacAtovey, Aaron Rubenslein, Dan Richardson, Oliver Beaumont:
Can you ask for a better trained vintage-knowledgable staff? These guys know their Vintage cards just as well as they know how to arbitrate a sticky situation. Dave Feinstein put it well when he said.
"Random aside: all the judges at waterbury are kickass because they all have played the format and primarily are VINTAGE PLAYERS. This is absolutely 100% crucial in running a large scale vintage tourney and something I've criticized SCG's for (I've also heard many criticize gencon criticized judges for complete lack of experience in vintage). If you have judges who know the format they are much more likely to make the correct ruling. I'll take an active level zero vintage judge over a level 3+ dci judge with GP/PT experience but no vintage familiarity any day of the week when it comes to judging a vintage tourney. I've seen high level judges absolutely butcher rulings in vintage and it's something that just didn't exist here because Ray hired the very best possible judges he could get for this tourney... and I believe they were all level 1's or lower. The reason they were the best is because they know exactly what they are doing in terms of judging vintage card interactions. They see it all the time and they also know how to enforce traditional dci rulings... it's the best of both worlds and I can't thank Aaron, Oliver, Derek and Dan enough for their amazing judging."
Aaron, Dan, and Derek are all level 1s, with Derek being very close to level 2 and Aaron having worked events like US Nationals. These guys know there stuff. For anyone who didn't thank them, shame on you, for they were as big a part of the success of TMD Open as myself.
Dan Yarrington appreciation: As you may have heard, Dan Yarrington won the award for Vintage Appreciation. Many people overwhelmingly voted for Dan and gave good reasons for him to be the receipiant. Some of the highlights of those comments can be found here:
"I vote for Dan Yarrington for your recognition thing. I think his store has got to be the greatest example of a gameing store there is. Not only does he run a tight ship tournementwise, but he is friendly and respectful of his customers and guests. He has an amazing stock of vintage cards with extremly affordable pricetags. There is always something fun to do at his tournements whether you are winning or not - and I always head back to CT with something (prizewise). Lastly, the 'facillities' at his store are always clean and well-maintained."
"On a personal level, he does his best to make new and veteran players feel at home and welcome. He is a highclass gentlemen and friendly opponent."
"That is so easy to discover that it suggests conspicuousness or little need for perspicacity in the observer. Dan Yarrington from Myriad Games."
"Dan Yarrington. His style and professionalism and attitude towards the game and the format are exceptional."
"Dan and Sara lead by example. They have worked, and still work extremely hard to maintain their reputation as the cleanest and most enjoyable place to play vintage. As you personally know, running events is time consuming, and is generally not a good business practice. They continue to support monthly events at the store, in a format that receives no support from the manufacturer. This dedication should receive some recognition."
"The myriad events speak for themselves, and the fact they are so consistent makes vintage a playable and enjoyable format in new England."
"Through Dan’s efforts a friend of mine who hadn’t played magic in 8 years picked them back up and went to a vintage tourney. Dan doesn’t have to do this- he does this because he believes and promotes the format. This is the definition of a positive recruiter for vintage."
"With the way he runs things, the upbeat attitude, the frequency of events, the quality of events, the judging, the patrons -- he makes sure that everything is top shelf every time. He is the 'hostest with the mostest,' if you will."
"So, er, yeah. Give Dan a plaque and a nice speech. Please. He's a swell guy and deserves the recognition."
128 players...le sigh.-This was something of a dissapointment for the weekend. I can't understand what was the cause of this low attendance, but it makes me wonder if TMD Open will ever hit 200 players like it once did. One thing is for certain though, I was in a tough position with regard to prizes. See, I posted that the prizes were dependant on 150 people, but I only got 128. The obvious answer is to scale down the prizes. The problem with this, though, is that even though people will understand why you are doing it, it might make them think twice about coming next time. I thought about the potential for taking a hit by offering the same prize support and basically eating $550. If that sounds painful to you, consider that it is equally painful to me. I am not a store who recoups money on card sales, nor do I have a bank account that can absorb huge hits. It was the old question, then, of do you take a hit now to keep people happy and hope your attendance will rebound in the future, or do you shield yourself, but have smaller attendance in the long term. As much as it hurt, I chose the former. Time will tell if it was the right play.
Video footage: Throughout the weekend I took video footage of various things: Feature Matches, players opinions on various things, and did some interviews with the big names in vintage. I am in the process of getting that footage online(its not easy when your camcorder isnt digital) so bear with me. As soon as it is available, I will post it on YouTube.
Lost Items: Some items were left at the event or turned in to the lost and found. If you believe you have lost something, pm me with the details of the lost item and if you correctly identify your item, I'll ship it out to you.
Garbage: I can't stress this enough. Even though I always ask vey politely that players simply throw their trash in the many bins throughout the room, the room always looks like a pig-sty at the end of the event. Let me make no joke that the hit I took on day 1 really didn't effect me until I found myself picking pieces of hamburger patty of the ground while I was cleaning up at the end of the day. "I am really paying money to do this?" I asked myself. For some time at the end of day 1, I sat behind the judges table(you may have seen me very quietly sitting for the last few hours) asking myself if I really wanted to keep doing events like this if people can't even have the deceny to throw away their water bottles into a garbage five feet away. I know this is not everyone, and actually probabbly only a small percent that make alot of the mess. If you are in the group, please put yourself in my shoes, and remember the service I am providing with my events.
Free Side Event for a Mox:
This event started with 41 players. In the end a breakdown of cash for top 4 was agreed on with Stefan Ellsworth and Justin Navickas making the finals. I don't remember who won that one or if they split the top 2 prizes.
Free Dual Land event:
This event was supposed to fill brackets of 16 and the winner of each 16 person pod would win a dual land of their choice. With 75 enrolled players, I simply made the event single-elimination with anyone who goes 4-0 winning a dual. This was essentially the same thing, since with pods I would have had to do round 1 byes as well. In the end four winners were left: Elias Vaisberg, Dave Brennan, Jeremy Seroogy, and Chris Albino. Appropriately, all 4 players choose Underground Seas.
Team Competition:
13 teams entered. In the end, Team Thelist (Chadd Kline, Donald Belcastro, and Dan Cunnigham) defeated Team TPS2(Rich Meyst, Ross Merriam, Justin Bransfield). Both teams had a combined 43 match points in the main event, but it was Team Thelist that had significantly higher tiebreakers. Trophies for the winning team are being engraved as we speak. I will get them to you as soon as possible. Final standings for all teams can be found here.
1.) Team TLT(Chadd Kline, Donald Belcastro, Dan Cunningham)- 43 points(Higher breakers)
2.) Team TPS2(Rich Meyst, Ross Merriam, Justin Bransfield)- 43 points(Lower breakers)
3.) Team Reflection(JR Goldman, Ben Kowal, Rich Shay)- 41 points
4.) Team GWS+1(Jeff Folinus, Matt Denham, Mike Hetherington)- 39 points(Higher breakers)
5.) Team 0-2 Drop(Joe Davis, Matt Parisi, Shawn Anthony)- 39 points(Lower breakers)
6.) Team ICBM3(Jeremy Seroogy, Jacob Kempfer, Dave Feinstein)- 37 points
7.) Team ICBM2(Dan Carp, Ian Degaff, Daniel Friedman)- 35 points
8.) Team Whisky Tango Foxtrot(Chris Atkinson, Chris Hatcher, Travis LaPlante)- 34 points
9.) Team The Fat Kids(Dan Herd, Jeremy Beaver, Chris Materewicz)- 28 points
10.) Team TPS1(Jeff Kowalczyk, Dan Gacioch, Brandon Lepage)- 27 points
11.) Team ICBM1(Tommy Kolowith, Peter Intile, Ben Carp)- 22 points
12.) Team Demolchor(Dom Murgo, Gave Murgo, Brian Rozzero)- 21 points
13.) Team Brokeback Panda(Jordan Asulin, James Hangley, Andrew Fowler)- 19 points
Deck Registration:
Only a handful of people had errors on their decklists. Fewere and fewer people getting unneccesary penalties is a good thing.
Myriad Games:
Special thanks to the wonderful guys at Myriad Games for providing prize support, life total pads, and pens. Even more thanks to Sara Yarrington for her wonderful tasty Mana Symbol Cookies. All who received them enjoyed them very much.
GamingEtc.com:
Special thanks to Howie and GamingEtc.com for the use of their store for this event.
Main Event:
128 people. Started promptly at 11:15.
TMD OPEN 11 Final Standings after 7 rounds of swiss
1 Shay, Rich(RFL) 19 68.254 85.7143 67.5026 6/5/1/1
2 Carp, Dan(ICBM2) 19 62.2222 74.0741 63.6228 6/5/1/1
3 Timoney, Justin 17 61.8254 90.9091 59.697 6/4/2/1
4 Houdlette, Steve 17 61.4966 82.0513 62.043 7/5/2/0
5 Probasco, Andy 16 65 68.75 68.0784 6/4/1/1
6 Meckes, Josh 16 64.6259 71.4286 62.5683 7/5/1/0
7 Hatcher, Chris(WTF) 16 63.2653 76.9231 59.4513 7/5/1/0
8 Anthony, Shawn(02D) 16 63.0952 73.3333 59.8327 6/4/1/1
9 Moreau, Rob 16 59.5238 68.5185 56.0344 7/5/1/0
10 Feinstein, Dave(ICBM3) 16 59.2063 73.3333 58.1018 6/4/1/1
11 Lafreniere, Michael 16 58.8435 71.4286 56.5233 7/5/1/0
12 Schneier, Joshua 16 56.1905 73.3333 56.7262 7/5/1/0
13 Hetherington, Mike(GWS) 16 55.4762 83.3333 52.948 6/4/1/1
14 Hangley, James(BBP) 16 54.4218 59.6491 54.218 7/5/1/0
15 Herd, Dan(TFK) 16 53.0612 68.75 54.7937 7/5/1/0
16 Kline, Chadd(TLT) 15 65.0794 75 61.1122 6/4/0/1
17 Cunningham, Dan(TLT) 15 64.2857 64.7059 60.6553 6/4/0/1
18 Sigman, Kevin 15 60.6349 58.8235 61.3439 6/4/0/1
19 Russell, Justin 15 58.7302 63.1579 55.1561 6/4/0/1
20 Meyst, Rich(TPSB) 15 58.254 68.75 58.1581 6/4/0/1
21 Dupuis, Eric 15 58.254 61.1111 58.5142 6/4/0/1
22 McMahon, James 15 57.0748 66.6667 53.4228 7/5/0/0
23 Mack, Warren 15 52.3129 64.7059 52.5814 7/5/0/0
24 Ruxton, Brad 15 50.0454 64.7059 52.1992 7/5/0/0
25 Bransfield, Justin(TPSB) 15 49.2063 61.1111 50.238 6/4/0/1
26 Seroogy, Jeremy(ICBM3) 15 45.5782 64.7059 47.0417 7/5/0/0
27 Speicher, Rich 14 52.381 66.6667 50.9938 7/4/2/0
28 Belcastro, Donald(TLT) 13 65.0794 58.3333 62.8619 6/3/1/1
29 Merriam, Ross(TPSB) 13 55.5556 60 54.95 6/3/1/1
30 Mcnally, Matt 13 53.9683 61.5385 50.926 6/3/1/1
31 Intile, Peter(ICBM) 13 52.6531 56.25 51.7934 7/4/1/0
32 Landale, Tim 13 49.2517 51.6667 51.7577 7/4/1/0
33 Greene, Jeff 12 65.9864 57.1429 64.6859 7/4/0/0
34 Folinus, Jeff(GWS) 12 64.7619 53.3333 61.8557 6/3/0/1
35 Ward, Brendan 12 59.5238 62.5 55.1299 6/3/0/1
36 Brennan, Dave 12 58.5714 58.8235 55.8434 7/4/0/0
37 Dupre, Craig 12 58.3333 58.8235 55.407 6/3/0/1
38 Tepper, James 12 56.5079 56.25 57.774 7/4/0/0
39 Gentile, Louis 12 56.1224 52.6316 55.5639 7/4/0/0
40 Katinbrazini, Lorenzo 12 55.3741 50 56.2601 7/4/0/0
41 Atkinson, Chris(WTF) 12 53.3333 62.5 50.1234 7/4/0/0
42 Goldman, JR(RFL) 12 52.9932 58.8235 51.9783 7/4/0/0
43 Kowalczyk, Jeff(TPSA) 12 52.585 52.9412 52.6933 7/4/0/0
44 Forino, Raffaele 12 51.9728 57.1429 52.1153 7/4/0/0
45 Shea, Matt 12 49.932 52.9412 51.9258 7/4/0/0
46 Davis, Joe(02D) 12 49.6599 56.25 50.7723 7/4/0/0
47 Pollack, Austin 12 44.898 56.25 45.8453 7/4/0/0
48 Pogrebinsky, Arik 11 55.5556 49.0196 54.8086 6/2/2/1
49 Parisi, Matt(02D) 11 49.6599 48.3333 49.2803 7/3/2/0
50 Denham, Matt(GWS) 11 46.5306 49.0196 46.8254 7/3/2/0
51 Kowal, Ben(RFL) 10 64.898 46.2963 61.9964 7/3/1/0
52 Rozwenc, Caleb 10 42.963 53.8462 44.9786 6/3/1/0
53 Materewicz, Chris(TFK) 9 69.1111 50 64.1667 5/2/0/1
54 Allen, Jonathan 9 68 53.3333 63.9394 5/3/0/0
55 Roucoulet, Jeff 9 62.963 46.6667 63.6932 6/3/0/0
56 Mangold, J 9 56.0544 43.75 55.9573 7/3/0/0
57 Joskiewich, Dan 9 55.873 43.75 54.4064 6/2/0/1
58 DeGaff, Ian(ICBM2) 9 54.7619 47.0588 53.0348 6/2/0/1
59 Carter, Jared 9 53.8889 50 56.7659 6/3/0/0
60 Rozzero, Brian(QQQ) 9 53.3333 54.5455 51.6667 5/3/0/0
61 McKinney, Mike 9 51.1111 40 53.2738 6/3/0/0
62 Ward, Ian 9 48.5261 47.0588 51.3505 7/3/0/0
63 Lepage, Brandon(TPSA) 9 41.1111 53.8462 43.4066 6/3/0/0
64 Bell, Brennan 9 39.1156 47.0588 40.7288 7/3/0/0
65 Urlechio, Andrew 9 37.6871 47.0588 42.146 7/3/0/0
66 Chang, Roland 7 49.932 43.1373 50.5077 7/2/1/0
67 Friedman, Daniel(ICBM2) 7 38.8889 48.8889 37.7778 6/2/1/0
68 Edwards, Rob 6 66.6667 41.6667 64.3308 4/1/0/1
69 Blau, Devin 6 64 50 57.5043 5/2/0/0
70 Lydon, Mike 6 58.6667 48.4848 53.1935 5/2/0/0
71 Gacioch, Dan(TPSA) 6 58.3333 45.4545 51.553 4/1/0/1
72 Tuttle, Marc 6 56.6667 50 55.02 4/1/0/1
73 Kolowith, Tommy(ICBM) 6 56 50 53.7071 5/2/0/0
74 Kempfer, Jake(ICBM3) 6 54.6667 50 53.6597 5/2/0/0
75 Laplante, Travis(WTF) 6 53.3333 50 50.8469 5/2/0/0
76 McLaughlin, Charles 6 53.3333 38.4615 55.8701 5/2/0/0
77 Murgo, Gabe(QQQ) 6 48.3333 42.8571 49.3712 6/2/0/0
78 Barr, Ryan 6 46.6667 41.6667 46.9242 5/2/0/0
79 Stevens, Joseph 6 46.4815 40 48.2295 6/2/0/0
80 Smith, Noah 6 44 50 44.3407 5/2/0/0
81 Anderson, Erik 6 44 46.1538 49.8543 5/2/0/0
82 Murgo, Dom(QQQ) 6 41.8519 35.7143 46.8783 6/2/0/0
83 French, Dan 4 43.75 33.3333 46.9444 4/1/1/0
84 Reelitz, Gregory 4 37.037 50 39.6825 3/1/1/0
85 Rudolph, Jeremiah 3 83.3333 33.3333 83.3333 2/0/0/1
86 Pasqariello, Christopher 3 77.7778 44.4444 68.4524 3/1/0/0
87 Albino, Chris 3 77.7778 44.4444 67.9233 3/1/0/0
88 Navickas, Joseph 3 77.7778 42.8571 69.8413 3/1/0/0
89 Beaver, Jeremy(TFK) 3 66.6667 45.4545 60 3/0/0/1
90 Carpenter, Jeff 3 66.6667 42.8571 66.1376 3/1/0/0
91 Bourgoin, Ryan 3 66.6667 42.8571 62.963 3/1/0/0
92 Navickas, Justin 3 66.6667 42.8571 61.5079 3/1/0/0
93 Best, Sam 3 66.6667 42.8571 56.25 2/0/0/1
94 Bernier, Joseph 3 66.6667 37.5 64.2857 3/1/0/0
95 Ye, Albert 3 66.6667 37.5 62.963 3/1/0/0
96 Hanna, David 3 66.6667 33.3333 66.6667 3/1/0/0
97 Close, Andrew 3 66.6667 33.3333 63.4921 3/1/0/0
98 Li, Chester 3 66.6667 33.3333 58.3333 3/1/0/0
99 Brinner, Justin 3 66.6667 28.5714 73.8095 3/1/0/0
100 Carp, Ben(ICBM) 3 66.6667 28.5714 69.8413 3/1/0/0
101 Hull, Andy 3 56.25 33.3333 53.9141 4/1/0/0
102 Ellsworth, Stefan 3 55.5556 50 48.6772 3/1/0/0
103 Yarrington, Sara 3 55.5556 50 47.2222 3/1/0/0
104 Schreiner, Michael 3 55.5556 44.4444 50 3/1/0/0
105 Munch, Willie 3 55.5556 42.8571 50.463 3/1/0/0
106 O'Beirne, Terence 3 55.5556 42.8571 50 3/1/0/0
107 Rae, Dan 3 55.5556 37.5 55.3571 3/1/0/0
108 Rodrigues, Nick 3 55.5556 37.5 49.2063 3/1/0/0
109 Schirling, Andrew 3 55.5556 28.5714 47.2222 3/1/0/0
110 Cahill, Joe 3 54.1667 30 54.1667 4/1/0/0
111 Fowler, Andrew(BBP) 3 52.0833 40 51.7677 4/1/0/0
112 Fox, Andrew 3 44.4444 42.8571 44.4444 3/1/0/0
113 Broderick, Pat 3 44.4444 42.8571 42.0635 3/1/0/0
114 Barcello, Jeremy 3 44.4444 37.5 46.0317 3/1/0/0
115 Padinha, Stephen 3 44 25 48.2071 5/1/0/0
116 Conole, Aaron 1 51.8519 19.0476 54.6296 3/0/1/0
117 Yarrington, Dan 1 48.1481 29.1667 47.619 3/0/1/0
118 Smith, Jeremy 0 66.6667 14.2857 55.5556 3/0/0/0
119 Vaisberg, Elias 0 59.2593 0 58.7302 3/0/0/0
120 Richards, Jon 0 55.5556 25 51.3889 3/0/0/0
121 Asulin, Jordan(BBP) 0 55.5556 14.2857 56.4153 3/0/0/0
122 Moy, Kenson 0 55.5556 0 61.9048 3/0/0/0
123 Nowakalski, Stephen 0 55.5556 0 55.5556 3/0/0/0
124 Rogers, Joe 0 44.4444 14.2857 53.2407 3/0/0/0
125 Conole, Kerri 0 44.4444 0 50.7937 3/0/0/0
126 Puglionisi, Jon 0 42.6667 16.6667 46.3772 5/0/0/0
127 Anthony, Robert 0 33.3333 14.2857 44.4444 3/0/0/0
128 Zelazny, Ryan 0 33.3333 14.2857 37.8968 3/0/0/0
Decklists will be on SCG soon(SPECIAL THANKS TO MOXLOTUS FOR THIS)
Top 16 Results:
Rich Shay defeats Chadd Kline
Rob Moreau defeats Shawn Anthony
Andy Probasco defeats Joshua Schneier
Mike Hetherington defeats Steve Houdlette
Justin Timoney defeats James Hangley
Michael Lafrieniere defeats Josh Meckes
Dave Feinstein defeats Chris Hatcher
Dan Herd defeats Dan Carp
Top 8 Results:
Rich Shay defeats Rob Moreau
Andy Probasco defeats Mike Hetherington
Justin Timoney defeats Michael Lafrieniere
Dave Feinstein defeats Dan Herd
Top 4 Results:
Rich Shay defeats Andy Probasco
Justin Timoney defeats Dave Feinstein
Finals
Justin Timoney defeats Rich Shay
Day 2: Main Event
73 people. Started promptly at 11:15.
TMD OPEN 11- Day 2 Final Standings after 7 rounds of swiss
1 Shay, Rich 19 67.6871 75 67.2891 7/6/1/0
2 Tasssi, Luis 18 46.5986 72.2222 48.2872 7/6/0/0
3 Vaisberg, Elias 17 59.5238 83.3333 55.6311 7/5/2/0
4 Hetherington, Mike 16 64.966 83.3333 58.631 7/5/1/0
5 Kline, Chadd 16 60.8844 64.9123 57.2212 7/5/1/0
6 Seroogy, Jeremy 16 58.9116 68.75 62.9727 7/5/1/0
7 Beaver, Jeremy 16 56.1224 70.8333 55.3306 7/5/1/0
8 Atkinson, Chris 15 57.415 62.5 53.0886 7/5/0/0
9 Blau, Devin 15 56.746 57.8947 57.0503 6/4/0/1
10 Rogers, Joe 15 53.1293 64.7059 54.6016 7/5/0/0
11 Speicher, Richard 15 47.619 68.75 50.1616 7/5/0/0
12 Carp, Ben 15 43.8776 55 47.3387 7/5/0/0
13 Degaff, Ian 13 65.9864 62.5 63.6696 7/4/1/0
14 Kowal, Ben 13 55.8957 60 53.6138 7/4/1/0
15 Goldman, JR 13 53.8549 62.5 54.7494 7/4/1/0
16 Rudolph, Jeremiah 13 48.4127 54.902 49.4709 7/4/1/0
17 Merriam, Ross 12 60.1361 47.0588 55.6548 7/4/0/0
18 Meyst, Rich 12 55.102 61.1111 50.8777 7/4/0/0
19 Fowler, Andrew 12 54.4218 56.25 51.8502 7/4/0/0
20 Edwards, Rob 12 49.3197 62.5 48.4802 7/4/0/0
21 Pollack, Austin 12 49.3197 52.6316 48.6014 7/4/0/0
22 Moreau, Rob 12 49.2517 50 51.1462 7/4/0/0
23 Intile, Peter 10 53.0612 50 52.6712 7/3/1/0
24 Asulin, Jordan 10 51.4739 46.2963 50.482 7/3/1/0
25 Magda, Philip 9 64.8148 50 61.6318 6/3/0/0
26 Folinus, Jeff 9 57.3333 58.3333 57.3377 5/3/0/0
27 Schreiner, Michael 9 57.1429 52.6316 52.6984 7/3/0/0
28 Cunningham, Dan 9 56.4815 46.6667 56.5858 6/3/0/0
29 Zelanzy, Ryan 9 55.7407 53.3333 52.8935 6/3/0/0
30 Timoney, Justin 9 53.8889 53.3333 52.687 6/3/0/0
31 Yarrington, Sara 9 47.2222 42.8571 51.9841 6/3/0/0
32 Joskiewich, Dan 9 43.5374 43.75 50.204 7/3/0/0
33 French, Mike 9 41.6667 50 45.8072 6/2/0/1
34 Hangley, James 7 54.6296 45.8333 53.1535 6/2/1/0
35 Hanna, Dave 7 44.5767 40 46.3031 6/1/1/1
36 Bourgoin, Ryan 6 77.7778 62.5 62.5661 3/2/0/0
37 Parisi, Matt 6 58.3333 41.6667 53.7806 4/1/0/1
38 Tuttle, Marc 6 56.4815 38.4615 53.5122 6/2/0/0
39 Kempfer, Jake 6 56.25 50 58.171 4/2/0/0
40 Kowalcyzk, Jeff 6 54.1667 50 54.4012 4/2/0/0
41 Pise, Mike 6 53.3333 41.6667 53.0519 5/2/0/0
42 Orcutt, Sean 3 77.7778 42.8571 68.4524 3/1/0/0
43 Carp, Dan 3 66.6667 50 58.7302 3/1/0/0
44 Cleveland, Jason 3 66.6667 50 56.9444 3/1/0/0
45 Davis, Joe 3 66.6667 50 55.1587 3/1/0/0
46 Brennan, Dave 3 66.6667 42.8571 56.9444 3/1/0/0
47 Dupre, Craig 3 66.6667 37.5 62.1032 3/1/0/0
48 Rodrigues, Nick 3 66.6667 33.3333 60.5159 3/1/0/0
49 Murgo, Gabe 3 66.6667 33.3333 60.5159 3/1/0/0
50 Tepper, James 3 59.2593 50 54.1667 3/1/0/0
51 Ye, Albert 3 55.5556 44.4444 51.8519 3/1/0/0
52 Belcastro, Donald 3 55.5556 42.8571 54.1667 3/1/0/0
53 Beaumont, Oliver 3 55.5556 42.8571 53.9683 3/1/0/0
54 Carter, Jared 3 55.5556 42.8571 52.7778 3/1/0/0
55 Kolowith, Tommy 3 55.5556 37.5 54.1667 3/1/0/0
56 Carpenter, Jeff 3 55.5556 33.3333 55.754 3/1/0/0
57 Broderick, Pat 3 55.5556 33.3333 53.9683 3/1/0/0
58 Yarrington, Dan 3 55.5556 33.3333 49.2063 3/1/0/0
59 Friedman, Daniel 3 55.5556 28.5714 59.7222 3/1/0/0
60 Gacioch, Daniel 3 48.1481 50 43.0556 3/1/0/0
61 Nowakowski, Stephen 3 44.4444 37.5 46.7593 3/1/0/0
62 Anthony, Robert 3 43.3333 27.2727 47.5275 4/0/0/1
63 Fox, Andrew 3 33.3333 37.5 37.8968 3/1/0/0
64 Rozzero, Brian 1 62.963 29.1667 55.4674 3/0/1/0
65 Ward, Brendan 0 75 0 80 2/0/0/0
66 Anthony, Shawn 0 75 0 75 2/0/0/0
67 Anderson, Erik 0 66.6667 25 59.5899 3/0/0/0
68 McKinney, Mike 0 66.6667 14.2857 70.8333 3/0/0/0
69 Pasqanriello, Chris 0 58.3333 20 57.7778 2/0/0/0
70 O'Beirne, Terence 0 50 0 55 2/0/0/0
71 Probasco, Andy 0 50 0 50 2/0/0/0
72 Murgo, Dom 0 48.1481 14.2857 56.3095 3/0/0/0
73 Denham, Matt 0 44.4444 0 44.4444 3/0/0/0
Decklists will be on SCG soon(SPECIAL THANKS TO MOXLOTUS FOR THIS)
Top 8 Results:
Rich Shay defeats Chris Atkinson
Mike Hetherington defeats Chadd Kline
Elias Vaisberg defeats Jeremy Seroogy
Luis Tassi defeats Jeremy Beaver
Top 4 Results:
Rich Shay defeats Mike Hetheringon
Elias Vaisberg defeats Luis Tassi
Finals
Rich Shay defeats Elias Vaisberg
Free Mana Drain Tourney on Day 2:
Despite the lower attendance on Day 1, because of the relatively decent attendance on Day 2 I announced that we would give away a free Mana Drain in a tourney starting after round 3. The top 2 saw Dan Gacioch split a cash payout with Dan Carp.
Team Magic Trivia on Day 2 was great:
8 teams provided for a very full game of Magic Trivia that was enjoyable, despite a few technical difficulties. Prizes of AT LEAST a Starter pack, Foil Juggernaut and Foil Powder Keg were given to each team just for entering. The prizes increased as you went up the standings with the winning team also getting drafts sets, shirts, and an official TMD Open 11 playmat.
I think those are all my thought on the event for now, but as more arise, I will share them.
Ray