TheManaDrain.com
September 22, 2025, 08:00:08 pm *
Welcome, Guest. Please login or register.

Login with username, password and session length
News:
 
   Home   Help Search Calendar Login Register  
Linked Events
  • TMD OPEN 13: March 21, 2009 - March 22, 2009
Pages: 1 ... 4 5 [6] 7
  Print  
Author Topic: TMD OPEN 13 - March 21-22, Stratford, Ct. (First prize = up to $1000)  (Read 19783 times)
Juggernaut GO
Basic User
**
Posts: 1075


View Profile
« Reply #150 on: March 21, 2009, 05:55:29 pm »

and war mammoth draws into the top 16 at 5-1-1

War mammoth > 96 other ppl
« Last Edit: March 21, 2009, 06:15:29 pm by JuggernautGO » Logged

Rand Paul is a stupid fuck, just like his daddy.  Let's go buy some gold!!!
nataz
Full Members
Basic User
***
Posts: 1535


Mighty Mighty Maine-Tone


View Profile
« Reply #151 on: March 21, 2009, 06:30:08 pm »

<3 travis

see you fuckers in the morning for day 2

CONGRATS to Ray for an amazing turn out.
« Last Edit: March 21, 2009, 06:37:26 pm by nataz » Logged

I will write Peace on your wings
and you will fly around the world
iamfishman
Adepts
Basic User
****
Posts: 1014


Euclid's Elements is MY bible!

PLIKEY
View Profile Email
« Reply #152 on: March 21, 2009, 06:48:59 pm »

Final Standings

Code:
	Longo, John (TPK)	 17	73.0159	100.0000	68.9478	6/4/2/1
Fox, Andrew 17 60.5442 90.9091 59.0156 7/5/2/0
Menendian, Steve (MDK) 17 58.8435 71.4286 61.1324 7/5/2/0
Lee, James 17 58.5034 83.3333 59.5038 7/5/2/0
Farias, Andrew (GGS) 16 67.4603 62.5000 68.5997 6/4/1/1
Parisi, Bernie (SMD) 16 62.6984 73.3333 60.1198 6/4/1/1
Smith, Noah 16 62.5850 73.3333 58.0600 7/5/1/0
LaPlante, Travis (DDD) 16 60.5442 68.7500 57.1523 7/5/1/0
McNally, Matt 16 60.3175 76.9231 54.7849 6/4/1/1
Martin, Jesse 16 59.6372 73.3333 56.3387 7/5/1/0
Levy, Seth (SSH) 16 58.1633 73.3333 53.7056 7/5/1/0
Meckes, Josh 16 57.1429 84.6154 52.3634 7/5/1/0
Lukas, Ben 16 56.1224 66.6667 55.0851 7/5/1/0
Moes, Nat 16 52.3810 68.7500 52.3366 7/5/1/0
Orcutt, Sean 16 50.9297 70.5882 50.8316 7/5/1/0
Greene, Jeff (TRR) 15 65.9864 61.1111 62.0990 7/5/0/0
Bilarczyk, Andrew 15 62.3016 62.5000 65.1343 6/4/0/1
Houdlette, Steve (TRR) 15 62.3016 58.8235 62.7066 6/4/0/1
Tuttle, Marc (DDD) 15 60.8844 61.1111 61.5616 7/5/0/0
Schneier, Joshua 15 59.5238 70.5882 56.2864 6/4/0/1
Hatcher, Chris (DDD) 15 57.8231 58.8235 62.0406 7/5/0/0
Dupuis, Eric (MDK) 15 57.5397 62.5000 55.5447 6/4/0/1
Seals, Keith 15 56.0544 66.6667 52.8185 7/5/0/0
Beaumont, Oliver (LAF) 15 55.8730 64.7059 55.0839 6/4/0/1
Cunningham, Dan 15 54.7619 68.7500 57.0337 6/4/0/1
Timoney, Justin (GGS) 15 53.2540 73.3333 52.4092 6/4/0/1
Mackowicz, Eric 15 42.8571 61.1111 43.8694 7/5/0/0
Hanna, David 13 42.2902 52.0833 44.6120 7/4/1/0
Grasso, AJ (SMD) 12 66.6667 52.9412 61.5919 6/3/0/1
Misiaszek, Michael 12 65.3061 50.0000 65.4007 7/4/0/0
Lind, Sean 12 64.8980 52.9412 62.8793 7/4/0/0
Progebinksky, Arix 12 63.8889 58.8235 58.9854 6/3/0/1
George, Domenic 12 61.4966 58.8235 57.4203 7/4/0/0
Bedoukian, David 12 61.4286 50.0000 63.5647 7/4/0/0
Forino, Raffaele 12 61.0317 62.5000 56.7792 6/3/0/1
Carpenter, Jeff (LAF) 12 60.3175 53.3333 62.4937 6/3/0/1
Duke, Reid 12 57.3469 52.6316 57.0513 7/4/0/0
Ford, Jason TPK) 12 56.3492 58.8235 50.2778 6/3/0/1
Beaver, Jeremy 12 55.5556 58.8235 56.9259 6/3/0/1
Hughes, Scott 12 54.2857 52.6316 54.9507 6/3/0/1
Gans, David 12 54.0816 62.5000 50.5357 7/4/0/0
Hamblet, Eli 12 48.2313 47.3684 49.3254 7/4/0/0
Vallas, Nick 12 47.2789 53.3333 51.9728 7/4/0/0
Mastriano, Paul(MDK) 12 47.2222 52.9412 49.2443 6/3/0/1
Pollack, Austin 12 46.2585 56.2500 46.5130 7/4/0/0
Lindo, Aaron 10 59.4558 43.7500 55.5355 7/3/1/0
Chojnacki, Robert 10 56.8519 57.1429 56.3131 6/3/1/0
Simon, Hale (IBB) 10 54.8980 47.0588 56.1398 7/3/1/0
Brauer, Joel 10 51.2925 50.0000 51.8147 7/3/1/0
Stefanovic, Lou   9 58.7302 40.0000 59.7880 6/2/0/1
Scarborough, Josh (TAK)   9 58.6667 61.5385 55.0350 5/3/0/0
Rozzero, Brian   9 56.6667 53.8462 54.0438 6/3/0/0
Rodriguez, Jostin   9 56.4815 43.7500 55.5556 6/3/0/0
Carpenter, Eric   9 56.3946 43.1373 55.4077 7/3/0/0
Coggins, Nichol   9 55.5556 50.0000 54.3162 6/3/0/0
Rao, Mitesh   9 55.5556 40.0000 53.0159 6/3/0/0
Snow, Matt (TRR)   9 52.7778 50.0000 50.1529 6/3/0/0
Szamier, Cory (TPS)   9 52.2222 43.7500 54.2691 6/3/0/0
Davis, Joe (SMD)   9 50.7143 47.0588 50.8497 6/2/0/1
Carpenter, Stephen   9 50.3401 44.4444 49.4048 7/3/0/0
Gentile, Louis   9 49.9320 50.0000 47.6023 7/3/0/0
Copes, Bill   9 48.4127 40.0000 50.9478 6/2/0/1
Schneier, Michael   9 47.2222 50.0000 48.4686 6/3/0/0
Dayton, William (TAK)   9 45.3704 50.0000 45.4747 6/3/0/0
Poplawski, John   9 44.8980 43.7500 42.6984 7/3/0/0
Li, Ici   9 43.7037 57.1429 43.1624 6/3/0/0
Guillemtte, Kyle (IBB)   9 40.4762 41.1765 40.8248 7/3/0/0
Gacioch, Daniel (TPS)   7 56.6667 60.0000 52.7389 4/1/1/1
Meyst, Rich (TPS)   7 48.0000 54.5455 50.6061 5/2/1/0
Potucek, Joshua   6 68.7500 50.0000 61.9444 4/2/0/0
Hannon, Elijah   6 65.0000 45.4545 60.9848 4/1/0/1
Hangley, James (NYS)   6 58.6667 53.8462 52.7692 5/2/0/0
Demorin, Andre (TAK)   6 54.6667 42.8571 48.0769 5/2/0/0
Brennen, Dave   6 54.1667 50.0000 51.7803 4/2/0/0
Difebo, Dominik   6 54.1667 50.0000 48.3333 4/2/0/0
French, Mike   6 54.0000 46.1538 52.3077 5/2/0/0
Li, Chester   6 49.3333 53.8462 46.6667 5/2/0/0
Rochette, Nathan   6 49.3333 38.4615 51.9441 5/2/0/0
Ellsworth, Stefan (GGS)   6 48.3333 50.0000 46.6346 4/1/0/1
Giulionte, Thomas   6 47.2222 43.7500 44.7374 6/2/0/0
Daughert, Jeremy   6 47.2222 42.8571 44.4284 6/2/0/0
Purtino, John   6 42.6190 37.5000 46.0317 6/1/0/1
Hazard, Matt (IBB)   4 56.2500 44.4444 49.8485 4/1/1/0
Greenbaum, Micah   4 55.5556 43.3333 60.3704 3/0/1/1
Forino, Vincent   3 83.3333 42.8571 73.2143 2/0/0/1
Roberts, Christopher   3 70.8333 33.3333 65.1263 4/1/0/0
Pace, Joe   3 66.6667 42.8571 63.4921 3/1/0/0
Maher, Kevin   3 66.6667 37.5000 59.7222 3/1/0/0
Browne, Chris   3 66.6667 33.3333 71.4286 2/0/0/1
Parisi, Matt   3 66.6667 33.3333 65.0794 3/1/0/0
Rudolph, Jeremiah (LAF)   3 66.6667 33.3333 61.7003 3/0/0/1
Nezin, Alec (NYS)   3 64.5833 33.3333 58.4596 4/1/0/0
Barcello, Jeremy (TPK)   3 62.5000 30.0000 57.5000 4/1/0/0
Duke, Ian   3 58.3333 45.4545 53.8636 4/1/0/0
Ata, David   3 58.3333 40.0000 56.9886 4/1/0/0
OBeirne, Terence   3 58.3333 33.3333 53.3333 4/1/0/0
Reithauer, David   3 55.5556 33.3333 53.9683 3/1/0/0
Coss, Nick (SSH)   3 54.1667 30.0000 52.5000 4/1/0/0
Correia, Kevin   3 52.7778 40.0000 51.0101 3/0/0/1
Parsinitz, Ralph (SSH)   3 52.0833 40.0000 45.5808 4/1/0/0
Anderson, Lloyd   3 52.0833 30.0000 51.6414 4/1/0/0
Detwiler, Nick (NYS)   3 50.0000 45.4545 48.4848 3/0/0/1
Gans, Jake   3 47.9167 36.3636 51.7614 4/1/0/0
Vitalis, Joseph   3 44.4444 25.0000 51.8519 3/0/0/1
Colonari, Daniel   0 66.6667 0.0000 63.0952 3/0/0/0
LeBlanc, Matthew   0 55.5556 25.0000 54.8280 3/0/0/0
Fowler, Andrew   0 48.1481 33.3333 47.6190 3/0/0/0
Cordoba, Carlos   0 48.1481 25.0000 49.3827 3/0/0/0
Johnson, Ethan   0 44.4444 25.0000 48.8095 3/0/0/0
Carter, Jay   0 44.4444 14.2857 50.5952 3/0/0/0
Tamulevich, James   0 44.4444 14.2857 42.0635 3/0/0/0
Hacnis, Visna   0 41.3605 6.6667 44.5687 7/0/0/0
Glantz, Paul   0 33.3333 33.3333 37.5000 2/0/0/0
Logged

RIP Mogg Fanatic...at least you are still better than Fire Bowman!!!

I was once asked on MWS, what the highest I ever finished at a TMD Open was.  I replied, "I've never played in a Waterbury.  I was then called "A TOTAL NOOB!"
Juggernaut GO
Basic User
**
Posts: 1075


View Profile
« Reply #153 on: March 21, 2009, 06:52:58 pm »

And war mammoth loses to matt mcnally in top 16. Cant beat mcnally that finch fucker.

Team DDD we were 1st after swiss but if smennen wins meandeck takes the title since they were only 2points behind us.

« Last Edit: March 21, 2009, 07:30:10 pm by JuggernautGO » Logged

Rand Paul is a stupid fuck, just like his daddy.  Let's go buy some gold!!!
MadManiac21
Basic User
**
Posts: 338



View Profile Email
« Reply #154 on: March 21, 2009, 08:27:45 pm »

Sucks that Ben Lukas (FoW) miswrote pyro/reb and got a game loss in t16, super lame Sad

EDIT: Can't believe all the old school names that showed up! Alas - March Madness is too much to pass up now that this is no longer at the hotel Sad
« Last Edit: March 21, 2009, 08:30:42 pm by MadManiac21 » Logged

Team Hadley: ALL YOUR MOX ARE BELONG TO US
Red Sox: 2004 AND 2007 World Series Champs!
I pray to Tom Brady.
iamfishman
Adepts
Basic User
****
Posts: 1014


Euclid's Elements is MY bible!

PLIKEY
View Profile Email
« Reply #155 on: March 21, 2009, 08:50:22 pm »

Okay...sucks that we couldn't do feature match coverage all day

HOWEVER

we will be broadcasting the finals.

Currrently it is Steve M, Sean Orcutt, James Lee, and Matt McNally in the top 4.

Tune in soon for the finals match coverage on Ustream.tv(search for iamfishman)
Logged

RIP Mogg Fanatic...at least you are still better than Fire Bowman!!!

I was once asked on MWS, what the highest I ever finished at a TMD Open was.  I replied, "I've never played in a Waterbury.  I was then called "A TOTAL NOOB!"
Juggernaut GO
Basic User
**
Posts: 1075


View Profile
« Reply #156 on: March 21, 2009, 09:01:50 pm »

mcnally better win this bitch
Logged

Rand Paul is a stupid fuck, just like his daddy.  Let's go buy some gold!!!
andrewpate
Full Members
Basic User
***
Posts: 483


EarlCobble
View Profile
« Reply #157 on: March 21, 2009, 09:10:23 pm »

What are the matchups, like who's running what?
Logged
LordHomerCat
Full Members
Basic User
***
Posts: 1397

Lord+Homer+Cat
View Profile
« Reply #158 on: March 21, 2009, 10:02:27 pm »

Any updates yet Ray?

Go Steve!  I hope you're playing Fastbond.
Logged

Team Meandeck

Team Serious

Quote from: spider
LordHomerCat is just mean, and isnt really justifying his statements very well, is he?
RitNecroWin
Tournament Organizers
Basic User
**
Posts: 489



View Profile
« Reply #159 on: March 21, 2009, 10:11:32 pm »

Dredge and Tezz split

Mono red sligh and gro finish 3rd and 4th
Logged

"FWIW, the only thing truly hilarious here is how seriously you continue to take yourself after 15 years of spewing utter nonsense. It's no wonder Daniel Chang and a known cheat are your bffs." - Commandant
andrewpate
Full Members
Basic User
***
Posts: 483


EarlCobble
View Profile
« Reply #160 on: March 21, 2009, 10:13:11 pm »

Dredge is Sean Orcutt, Tezz is Matt McNally, Gro is Steve, Sligh is James Lee.
Logged
nataz
Full Members
Basic User
***
Posts: 1535


Mighty Mighty Maine-Tone


View Profile
« Reply #161 on: March 21, 2009, 10:22:09 pm »

mcnally better win this bitch

close enough, woot woot.

Logged

I will write Peace on your wings
and you will fly around the world
Juggernaut GO
Basic User
**
Posts: 1075


View Profile
« Reply #162 on: March 21, 2009, 10:38:59 pm »

thats bullshit, you can't split and then claim you won something.

when there's nothing on the line to win or lose, it doesn't count.
Logged

Rand Paul is a stupid fuck, just like his daddy.  Let's go buy some gold!!!
tehmajickguy
Basic User
**
Posts: 162

svgmizer
View Profile
« Reply #163 on: March 21, 2009, 10:52:09 pm »

You may not like it travis, but sean and i split the prize and he scooped em up to me, so that next set of playmats and t-shirts are gonna be littered with stuff I used to put it inside you in the t16.
Logged

Team Perfect Scrubs: TMD Open 13 Winner
Juggernaut GO
Basic User
**
Posts: 1075


View Profile
« Reply #164 on: March 21, 2009, 11:01:11 pm »

I hate you
Logged

Rand Paul is a stupid fuck, just like his daddy.  Let's go buy some gold!!!
tehmajickguy
Basic User
**
Posts: 162

svgmizer
View Profile
« Reply #165 on: March 21, 2009, 11:04:24 pm »

I hate you

I'll take that as a congrats.
Logged

Team Perfect Scrubs: TMD Open 13 Winner
oneofchaos
Basic User
**
Posts: 569


bikerofalltimes dv_bre
View Profile Email
« Reply #166 on: March 21, 2009, 11:05:32 pm »

Well apparently now I'm known as Oneofchas anyone know how to change your drain handle?
Logged

Somebody tell Chapin how counterbalance works?

"Of all the major Vintage archetypes that exist and have existed for a significant period of time, Oath of Druids is basically the only won that has never won Vintage Championships and never will (the other being Dredge, which will never win either)." - Some guy who does not know vintage....
Smmenen
2007 Vintage World Champion
Adepts
Basic User
****
Posts: 6392


Smmenen
View Profile WWW
« Reply #167 on: March 22, 2009, 12:01:45 am »

Any updates yet Ray?

Go Steve!  I hope you're playing Fastbond.

No fastbond
Logged

Smmenen
2007 Vintage World Champion
Adepts
Basic User
****
Posts: 6392


Smmenen
View Profile WWW
« Reply #168 on: March 22, 2009, 12:05:20 am »

And war mammoth loses to matt mcnally in top 16. Cant beat mcnally that finch fucker.

Team DDD we were 1st after swiss but if smennen wins meandeck takes the title since they were only 2points behind us.



Yes!  We won the sweet trophy.   Pics will follow.
Logged

sorcutt
Basic User
**
Posts: 116



View Profile
« Reply #169 on: March 22, 2009, 01:34:56 am »

You may not like it travis, but sean and i split the prize and he scooped em up to me, so that next set of playmats and t-shirts are gonna be littered with stuff I used to put it inside you in the t16.

pfft, you can have you're little tittle, even though I did split with you and from a technicality of you having a better record, you get the tittle.  In the end, didn't you have to split your winnings? 

More money = win in my book.   Very Happy

Thanks Ray, that was another great TMD!
Logged

Current EDH decks:
Ghost Council, Karn, Omnath, Azami
iamfishman
Adepts
Basic User
****
Posts: 1014


Euclid's Elements is MY bible!

PLIKEY
View Profile Email
« Reply #170 on: March 22, 2009, 08:57:13 am »

Day 2 time...I know it didn't work out yesterday...but I think coverage might be a go for today...again, no promises, so don't plan your day around it...but we'll see.
Logged

RIP Mogg Fanatic...at least you are still better than Fire Bowman!!!

I was once asked on MWS, what the highest I ever finished at a TMD Open was.  I replied, "I've never played in a Waterbury.  I was then called "A TOTAL NOOB!"
Mith
Full Members
Basic User
***
Posts: 206



View Profile
« Reply #171 on: March 22, 2009, 10:19:38 am »

Was the "sligh" deck the R/B/G/W concoction with Parasites and Ooze...or some deck that I didn't see?
Logged

"Never let your sense of morals keep you from doing what's right."
                                             -Salvor Hardin
iamfishman
Adepts
Basic User
****
Posts: 1014


Euclid's Elements is MY bible!

PLIKEY
View Profile Email
« Reply #172 on: March 22, 2009, 10:33:41 am »

Video coverage a go.

48 People
Round 1 Pairings
Code:
  37	Hamblet, Eli	   	  4	OBeirne, Terence
   8 Selfert, Sam     36 Gialionte, Thomas
  38 Carter, Jarad     39 Yarrington, Dan
   2 Markowicz, Eric     16 Pogrebinsky, Rx
  29 Moes, Nat     41 Dupre, Craig
  26 Parisi, Bernie     21 Hughes, Scott
  23 Davis, Joe     40 Yarrington, Sara
  42 Cordoba, Carlos     48 Hannon, Eli
  45 Carpentier, Heather     14 Carpenter, Jeff
  33 Hazard, Matt       5 Bilarczyk, Andrew
  10 Gentile, Louis       6 Parsinitz, Ralph
  44 Roberts, Chris       3 Lind, Sean
  11 Johnson, Ethan     24 Brauer, Joel
  22 Lee, James     15 Rudolph, Jeremiah
  18 Carter, Jay     19 Ford, Jason
  27 Mastriano, Paul     32 Li, Ici
  46 Rozzero, Brian     12 Hangley, James
  13 Potucek, Joshua     34 French, Michael
  47 Anderson, LLoyd     20 Ward, Brendan
  30 Guillemette, Kyle     35 Simon, Hale
  25 Menendian, Steve     31 Reithnauer, David
  17 Cunningham, Dan     43 Hanna, David
   7 Rodriguez, Jostin       9 Barcello, Jeremy
  28 Putrino, John       1 Grasso, AJ
Feature Match - Dan Yarrington versus Jarad Carter
Logged

RIP Mogg Fanatic...at least you are still better than Fire Bowman!!!

I was once asked on MWS, what the highest I ever finished at a TMD Open was.  I replied, "I've never played in a Waterbury.  I was then called "A TOTAL NOOB!"
mr.grim
The Colossus of Calamity
Basic User
**
Posts: 552

N.Y.S.E. Open 2 Champion.


View Profile
« Reply #173 on: March 22, 2009, 11:24:17 am »

Congrats to all in the top 16!!!!!!!
Im just happy that even tho Travis top decked a seal of cleansing for the round win ,I did not lose to that effin WAR MAMMOTH!!
Logged

Trembling tracks and clattering coaches,  THE BLOWOUT TRAIN is a rollin.

CHOO-CHOOO!
iamfishman
Adepts
Basic User
****
Posts: 1014


Euclid's Elements is MY bible!

PLIKEY
View Profile Email
« Reply #174 on: March 22, 2009, 11:31:53 am »

Rd 1 Standings
Code:
	Parsinitz, Ralph	  3	33.3333	100.0000	33.3333	1/1/0/0
Selfert, Sam   3 33.3333 100.0000 33.3333 1/1/0/0
Johnson, Ethan   3 33.3333 100.0000 33.3333 1/1/0/0
Hangley, James   3 33.3333 100.0000 33.3333 1/1/0/0
Rudolph, Jeremiah   3 33.3333 100.0000 33.3333 1/1/0/0
Carter, Jared   3 33.3333 100.0000 33.3333 1/1/0/0
Hamblet, Eli   3 33.3333 100.0000 33.3333 1/1/0/0
French, Michael   3 33.3333 100.0000 33.3333 1/1/0/0
Cunningham, Dan   3 33.3333 100.0000 33.3333 1/1/0/0
Carpenter, Jeff   3 33.3333 100.0000 33.3333 1/1/0/0
Yarrington, Sara   3 33.3333 100.0000 33.3333 1/1/0/0
Roberts, Chris   3 33.3333 100.0000 33.3333 1/1/0/0
Cordoba, Carlos   3 33.3333 100.0000 33.3333 1/1/0/0
Dupre, Craig   3 33.3333 100.0000 33.3333 1/1/0/0
Markowicz, Eric   3 33.3333 66.6667 33.3333 1/1/0/0
Reithnauer, David   3 33.3333 66.6667 33.3333 1/1/0/0
Hazard, Matt   3 33.3333 66.6667 33.3333 1/1/0/0
Guillemette, Kyle   3 33.3333 66.6667 33.3333 1/1/0/0
Ford, Jason   3 33.3333 66.6667 33.3333 1/1/0/0
Barcello, Jeremy   3 33.3333 66.6667 33.3333 1/1/0/0
Parisi, Bernie   3 33.3333 66.6667 33.3333 1/1/0/0
Putrino, John   3 33.3333 66.6667 33.3333 1/1/0/0
Mastriano, Paul   3 33.3333 66.6667 33.3333 1/1/0/0
Ward, Brendan   3 33.3333 66.6667 33.3333 1/1/0/0
Grasso, AJ   0 100.0000 33.3333 66.6667 1/0/0/0
Bilarczyk, Andrew   0 100.0000 33.3333 66.6667 1/0/0/0
Menendian, Steve   0 100.0000 33.3333 66.6667 1/0/0/0
Pogrebinsky, Rx   0 100.0000 33.3333 66.6667 1/0/0/0
Li, Ici   0 100.0000 33.3333 66.6667 1/0/0/0
Simon, Hale   0 100.0000 33.3333 66.6667 1/0/0/0
Anderson, LLoyd   0 100.0000 33.3333 66.6667 1/0/0/0
Carter, Jay   0 100.0000 33.3333 66.6667 1/0/0/0
Rodriguez, Jostin   0 100.0000 33.3333 66.6667 1/0/0/0
Hughes, Scott   0 100.0000 33.3333 66.6667 1/0/0/0
Lind, Sean   0 100.0000 0.0000 100.0000 1/0/0/0
Carpentier, Heather   0 100.0000 0.0000 100.0000 1/0/0/0
Hannon, Eli   0 100.0000 0.0000 100.0000 1/0/0/0
Rozzero, Brian   0 100.0000 0.0000 100.0000 1/0/0/0
Hanna, David   0 100.0000 0.0000 100.0000 1/0/0/0
Yarrington, Dan   0 100.0000 0.0000 100.0000 1/0/0/0
Moes, Nat   0 100.0000 0.0000 100.0000 1/0/0/0
Brauer, Joel   0 100.0000 0.0000 100.0000 1/0/0/0
Davis, Joe   0 100.0000 0.0000 100.0000 1/0/0/0
Potucek, Joshua   0 100.0000 0.0000 100.0000 1/0/0/0
Gialionte, Thomas   0 100.0000 0.0000 100.0000 1/0/0/0
Gentile, Louis   0 100.0000 0.0000 100.0000 1/0/0/0
Lee, James   0 100.0000 0.0000 100.0000 1/0/0/0
OBeirne, Terence   0 100.0000 0.0000 100.0000 1/0/0/0

Round 2 Pairings
Feature Match - Steve M versus Rx Progibinsky
Code:
  12	Hangley, James	3-3	 11	Johnson, Ethan
   2 Markowicz, Eric 3-3 14 Carpenter, Jeff
  33 Hazard, Matt 3-3   9 Barcello, Jeremy
  41 Dupre, Craig 3-3 27 Mastriano, Paul
  20 Ward, Brendan 3-3 37 Hamblet, Eli
  40 Yarrington, Sara 3-3 31 Reithnauer, David
   8 Selfert, Sam 3-3 34 French, Michael
  28 Putrino, John 3-3 15 Rudolph, Jeremiah
  19 Ford, Jason 3-3 42 Cordoba, Carlos
  30 Guillemette, Kyle 3-3 44 Roberts, Chris
   6 Parsinitz, Ralph 3-3 17 Cunningham, Dan
  38 Carter, Jared 3-3 26 Parisi, Bernie
  36 Gialionte, Thomas 0-0   1 Grasso, AJ
  21 Hughes, Scott 0-0   5 Bilarczyk, Andrew
  25 Menendian, Steve 0-0 16 Pogrebinsky, Rx
  32 Li, Ici 0-0 35 Simon, Hale
  24 Brauer, Joel 0-0 47 Anderson, LLoyd
   3 Lind, Sean 0-0 18 Carter, Jay
   4 OBeirne, Terence 0-0   7 Rodriguez, Jostin
  23 Davis, Joe 0-0 45 Carpentier, Heather
  10 Gentile, Louis 0-0 48 Hannon, Eli
  13 Potucek, Joshua 0-0 46 Rozzero, Brian
  39 Yarrington, Dan 0-0 43 Hanna, David
  22 Lee, James 0-0 29 Moes, Nat
Logged

RIP Mogg Fanatic...at least you are still better than Fire Bowman!!!

I was once asked on MWS, what the highest I ever finished at a TMD Open was.  I replied, "I've never played in a Waterbury.  I was then called "A TOTAL NOOB!"
Stormanimagus
Basic User
**
Posts: 1290


maestrosmith55
View Profile WWW
« Reply #175 on: March 22, 2009, 12:08:44 pm »

BTW, for the record Ray,

I'd like my deck from day one to be entitled "Selkie Slam". That was the original idea I had for a deck name and I think it has a good ring to it.

Anyway, thanks to Ray for a great tournament (and my first T-8 at TMD Open!) and thanks to everyone who laughed at my inclusion of Noble Hierarch (Wink, I still think its good).
Vintage players are the best and you all proved it to me again. Until I can make it next,

Peace,

Noah

Logged

"To light a candle is to cast a shadow. . ."

—Ursula K. Leguin
iamfishman
Adepts
Basic User
****
Posts: 1014


Euclid's Elements is MY bible!

PLIKEY
View Profile Email
« Reply #176 on: March 22, 2009, 12:47:48 pm »

Rd 2 Standings
Code:
	French, Michael	  6	50.0000	100.0000	50.0000	2/2/0/0
Markowicz, Eric   6 50.0000 80.0000 55.0000 2/2/0/0
Parsinitz, Ralph   6 50.0000 80.0000 55.0000 2/2/0/0
Parisi, Bernie   6 50.0000 80.0000 55.0000 2/2/0/0
Hamblet, Eli   6 50.0000 80.0000 45.0000 2/2/0/0
Dupre, Craig   6 50.0000 80.0000 45.0000 2/2/0/0
Roberts, Chris   6 50.0000 80.0000 45.0000 2/2/0/0
Johnson, Ethan   6 41.6667 100.0000 41.6667 2/2/0/0
Rudolph, Jeremiah   6 41.6667 80.0000 41.6667 2/2/0/0
Ford, Jason   6 41.6667 80.0000 41.6667 2/2/0/0
Barcello, Jeremy   6 41.6667 80.0000 36.6667 2/2/0/0
Yarrington, Sara   4 58.3333 66.6667 52.7778 2/1/1/0
Reithnauer, David   4 50.0000 55.5556 50.0000 2/1/1/0
Ward, Brendan   3 75.0000 50.0000 70.0000 2/1/0/0
Mastriano, Paul   3 75.0000 50.0000 70.0000 2/1/0/0
Putrino, John   3 75.0000 50.0000 65.0000 2/1/0/0
Carter, Jared   3 75.0000 50.0000 65.0000 2/1/0/0
Pogrebinsky, Rx   3 66.6667 60.0000 56.6667 2/1/0/0
Cunningham, Dan   3 66.6667 60.0000 56.6667 2/1/0/0
Hughes, Scott   3 66.6667 60.0000 56.6667 2/1/0/0
Selfert, Sam   3 66.6667 50.0000 66.6667 2/1/0/0
Hangley, James   3 66.6667 50.0000 66.6667 2/1/0/0
Potucek, Joshua   3 66.6667 50.0000 66.6667 2/1/0/0
Gentile, Louis   3 66.6667 50.0000 56.6667 2/1/0/0
Guillemette, Kyle   3 66.6667 50.0000 56.6667 2/1/0/0
Cordoba, Carlos   3 66.6667 50.0000 56.6667 2/1/0/0
Carpenter, Jeff   3 66.6667 50.0000 56.6667 2/1/0/0
Lind, Sean   3 66.6667 40.0000 56.6667 2/1/0/0
Hazard, Matt   3 66.6667 40.0000 56.6667 2/1/0/0
Moes, Nat   3 66.6667 40.0000 56.6667 2/1/0/0
OBeirne, Terence   3 66.6667 40.0000 56.6667 2/1/0/0
Davis, Joe   3 50.0000 50.0000 50.0000 2/1/0/0
Li, Ici   3 41.6667 60.0000 41.6667 2/1/0/0
Anderson, LLoyd   3 41.6667 60.0000 41.6667 2/1/0/0
Grasso, AJ   3 41.6667 50.0000 41.6667 2/1/0/0
Yarrington, Dan   3 41.6667 50.0000 41.6667 2/1/0/0
Rodriguez, Jostin   0 75.0000 33.3333 60.0000 2/0/0/0
Carter, Jay   0 75.0000 33.3333 60.0000 2/0/0/0
Lee, James   0 75.0000 20.0000 60.0000 2/0/0/0
Brauer, Joel   0 75.0000 0.0000 80.0000 2/0/0/0
Menendian, Steve   0 58.3333 20.0000 57.7778 2/0/0/0
Simon, Hale   0 50.0000 20.0000 55.0000 2/0/0/0
Bilarczyk, Andrew   0 50.0000 20.0000 50.0000 2/0/0/0
Gialionte, Thomas   0 50.0000 20.0000 50.0000 2/0/0/0
Hanna, David   0 50.0000 0.0000 55.0000 2/0/0/0
Carpentier, Heather   0 50.0000 0.0000 50.0000 2/0/0/0
Rozzero, Brian   0 50.0000 0.0000 50.0000 2/0/0/0
Hannon, Eli   0 50.0000 0.0000 50.0000 2/0/0/0

Rd 3 Pairings
Feature Match - Jeremiah Rudolph versus Bernie Parisi
Code:
Anderson, LLoyd             	3	18	Lind, Sean                  	3
Barcello, Jeremy            6 5 Dupre, Craig                6
Brauer, Joel                0 20 Simon, Hale                  0
Carpenter, Jeff              3 10 Hughes, Scott                3
Carpentier, Heather          0 21 Hannon, Eli                  0
Carter, Jared                3 15 Grasso, AJ                  3
Carter, Jay                  0 19 Gialionte, Thomas            0
Cordoba, Carlos              3 9 Hangley, James              3
Cunningham, Dan              3 16 Selfert, Sam                3
Davis, Joe                  3 14 Pogrebinsky, Rx              3
Dupre, Craig                6 5 Barcello, Jeremy            6
